Recall campaign · NHTSA 92V153000

Steering: gear box: shaft pitman

NAVISTAR INTL CORP. filed this campaign with NHTSA on 1992-10-24.

Recall campaignNHTSA 92V153000

Steering: gear box: shaft pitman

Component
Steering: gear box: shaft pitman
Manufacturer
NAVISTAR INTL CORP.
Vehicles affected
145,682
Reported to NHTSA
1992-10-24
Owners notified
1992-11-04

Defect description

THE SAGINAW GEAR DOES NOT RELIEVE PRESSURE WHEN THE WHEELS HAVE BEEN TURNED FULLY AGAINST THE AXLE STOPS. THE RESULTING CONTINUED PRESSURE ON THE STEERING SYSTEM CAN RESULT IN THE DEVELOPMENT OF CRACKS IN THE SPLINES OF THE PITMAN SHAFT, WHICH CAN DEVELOP INTO A COMPLETE FRACTURE OF THE PITMAN SHAFT.

Safety risk

FRACTURE OF THE PITMAN SHAFT CAUSES COMPLETE LOSS OFSTEERING CONTROL, WHICH COULD RESULT IN A VEHICLE ACCIDENT IF FRACTURE OCCURSWHILE VEHICLE IS IN MOTION.

Manufacturer remedy

REPLACE THE EXISTING PITMAN SHAFT IN THE STEERING GEAR ASSEMBLY WITH A NEW, STRENGTHENED PITMAN SHAFT.

Notes

SYSTEM: STEERING.VEHICLE DESCRIPTION: HEAVY TRUCKS AND BUSES EQUIPPED WITH SAGINAW 710 PONCESTEERING GEAR.

Scope of coverage

200 model years across 20 models.

ModelYears on record
INTERNATIONAL 1652SC1987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 1452SC1987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 16241987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 16541987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 17231987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 17241987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 17531987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 17541987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 18231987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 18241987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 18531987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 18541987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 19241987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 19251987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 19541987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 19551987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 21251987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER 21551987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER M14001987 1986 1985 1984 1983 1982 1981 1980 1979 1978
INTERNATIONAL HARVESTER M16001987 1986 1985 1984 1983 1982 1981 1980 1979 1978

Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.