Model year record
2023 Audi Q4 E-Tron Sportback
No recall campaigns on file for this model year. 23 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Electrical system | 7 | 1,500 mi |
| Service brakes | 3 | — |
| Fuel/propulsion system | 2 | — |
| Back over prevention: warnings | 1 | — |
| Engine | 1 | — |
| Forward collision avoidance: automatic emergency braking | 1 | — |
| Lane departure: assist | 1 | — |
| Lane departure: lane keep: steering assist | 1 | 85 mi |
| Latches/locks/linkages: doors: latch | 1 | 85 mi |
| Power train | 1 | — |
| Steering | 1 | — |
| Unknown or other | 1 | — |
| Vehicle speed control | 1 | — |
| Wheels | 1 | — |
The 2022 model has 2 times as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.