Model year record
1999 BMW M Roadster
No recall campaigns on file for this model year. 24 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Structure: frame and members | 7 | 98,010 mi |
| Suspension | 4 | 90,019 mi |
| Power train: driveline: differential unit | 3 | 75,000 mi |
| Air bags | 1 | 37,800 mi |
| Air bags: frontal: sensor/control module | 1 | 45,000 mi |
| Power train | 1 | 145,000 mi |
| Power train: driveline | 1 | 60,000 mi |
| Seats | 1 | 29,000 mi |
| Structure: body | 1 | 60,000 mi |
| Structure: frame and members: underbody shields | 1 | 67,000 mi |
| Suspension: rear | 1 | 60,000 mi |
| Unknown or other | 1 | 1,350,000 mi |
| Visibility: rearview mirrors/devices: exterior | 1 | — |
The 1998 model has roughly the same number of complaints as this one. The 2000 model has roughly the same number of complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.