Model year record
2002 Buick Century
No recall campaigns on file for this model year. 204 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Electrical system | 17 | 105,000 mi |
| Engine and engine cooling | 14 | 59,263 mi |
| Exterior lighting | 10 | 80,000 mi |
| Engine | 8 | 115,000 mi |
| Exterior lighting: headlights | 8 | 33,918 mi |
| Service brakes | 8 | 123,980 mi |
| Engine and engine cooling: cooling system | 7 | 79,000 mi |
| Visibility: power window devices and controls | 7 | 36,000 mi |
| Steering | 6 | 108,000 mi |
| Engine and engine cooling: engine | 5 | 41,254 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 5 | 32,040 mi |
| Unknown or other | 5 | — |
| Vehicle speed control | 5 | 105,000 mi |
| Exterior lighting: headlights: high/low beam dimmer switch | 4 | 82,000 mi |
| Power train: automatic transmission | 4 | 36,000 mi |
| Service brakes, hydraulic | 4 | 35,408 mi |
| Visibility: windshield wiper/washer: motor | 4 | 48,300 mi |
| Air bags | 3 | 99,000 mi |
| Air bags: frontal | 3 | 74,000 mi |
| Electrical system: instrument cluster/panel | 3 | 31,600 mi |
| Fuel/propulsion system | 3 | 77,000 mi |
| Structure | 3 | — |
| Visibility: windshield wiper/washer: linkages | 3 | 34,000 mi |
| Air bags: side/window | 2 | — |
| Electrical system: wiring | 2 | 68,000 mi |
| Engine and engine cooling: exhaust system: manifold/header/muffler/tail pipe | 2 | 61,000 mi |
| Exterior lighting: headlights: switch | 2 | 67,000 mi |
| Power train | 2 | 44,000 mi |
| Service brakes, hydraulic: foundation components: disc: pads | 2 | 14,200 mi |
| Steering: linkages: tie rod assembly | 2 | 41,000 mi |
| Suspension | 2 | 40,000 mi |
| Visibility | 2 | 78,100 mi |
| Visibility: windshield | 2 | — |
| Wheels | 2 | — |
| Wheels: lugs/nuts/bolts/studs | 2 | 41,433 mi |
| Electrical system: horn | 1 | — |
| Electrical system: ignition: switch | 1 | — |
| Electrical system: wiring: fuses and circuit breakers | 1 | 46,000 mi |
| Engine and engine cooling: cooling system: radiator assembly | 1 | — |
| Exterior lighting: back up lights | 1 | — |
| Exterior lighting: hazard flashing warning lights: switch | 1 | 38,000 mi |
| Fuel system, gasoline | 1 | 59,263 mi |
| Fuel system, gasoline: storage: tank assembly | 1 | — |
| Fuel system, other | 1 | — |
| Fuel system, other: fuel injection system | 1 | — |
| Interior lighting | 1 | 51,000 mi |
| Latches/locks/linkages | 1 | 154,000 mi |
| Power train: axle hubs | 1 | — |
| Seat belts: front | 1 | 49,000 mi |
| Seats | 1 | — |
| Service brakes, air: antilock: ABS warning light | 1 | 34,000 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: ABS warning light | 1 | 35,408 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: wheel speed sensor/tone ring | 1 | 70,000 mi |
| Service brakes, hydraulic: foundation components: disc: rotor | 1 | — |
| Service brakes, hydraulic: foundation components: drum | 1 | 14,200 mi |
| Service brakes, hydraulic: foundation components: drum: shoes/linings | 1 | 17,952 mi |
| Service brakes, hydraulic: foundation components: drum: wheel cylinders | 1 | 17,952 mi |
| Service brakes, hydraulic: power assist: hydraulic: hoses, lines/piping, and fittings | 1 | 10,000 mi |
| Steering: steering wheel/handle bar | 1 | — |
| Steering: column | 1 | 14,000 mi |
| Steering: gear box (other than rack and pinion) | 1 | — |
| Structure: body | 1 | — |
| Structure: frame and members | 1 | 30,997 mi |
| Structure: frame and members: underbody shields | 1 | — |
| Suspension: front | 1 | 138,000 mi |
| Suspension: front: hub | 1 | 120,000 mi |
| Tires: bead | 1 | — |
| Tires: sidewall | 1 | — |
| Vehicle speed control: accelerator pedal | 1 | — |
| Vehicle speed control: cruise control | 1 | — |
| Visibility: defroster/defogger/hvac system: windshield: electrical heating element | 1 | 38,000 mi |
| Visibility: rearview mirrors/devices | 1 | 93,000 mi |
| Visibility: windshield wiper/washer | 1 | — |
| Visibility: windshield wiper/washer: switch/wiring | 1 | 7,800 mi |
| Wheels: hub | 1 | — |
| Wheels: hubcap/cover | 1 | 34,000 mi |
The 2001 model has roughly the same number of complaints as this one. The 2003 model has roughly the same number of complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.