Model year record
1999 Chevrolet Blazer
No recall campaigns on file for this model year. 612 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 28 | 84,600 mi |
| Power train: automatic transmission | 25 | 59,960 mi |
| Electrical system | 21 | 93,000 mi |
| Seats: front assembly: recliner | 20 | 65,416 mi |
| Engine and engine cooling: engine | 18 | 66,628 mi |
| Engine and engine cooling: cooling system | 17 | 53,952 mi |
| Suspension: front: control arm: lower ball joint | 17 | 64,000 mi |
| Air bags: frontal | 16 | 110,833 mi |
| Suspension | 16 | 47,000 mi |
| Seats | 14 | 48,000 mi |
| Suspension: front: control arm: upper ball joint | 14 | 64,000 mi |
| Engine and engine cooling: engine: gasoline | 13 | 30,000 mi |
| Service brakes, hydraulic | 13 | 103,000 mi |
| Suspension: front: wheel bearing | 13 | 54,000 mi |
| Air bags | 11 | 174,000 mi |
| Exterior lighting | 11 | 96,663 mi |
| Suspension: front: control arm | 10 | 49,518 mi |
| Fuel system, gasoline: storage: tank assembly | 9 | 96,000 mi |
| Service brakes, hydraulic: foundation components: disc: rotor | 9 | 40,928 mi |
| Suspension: front | 9 | 55,195 mi |
| Unknown or other | 9 | 378,890 mi |
| Electrical system: 12V/24V/48V battery | 7 | 22,621 mi |
| Exterior lighting: hazard flashing warning lights: switch | 7 | 71,000 mi |
| Visibility: defroster/defogger/hvac system | 7 | — |
| Visibility: defroster/defogger/hvac system: heater core | 7 | 58,000 mi |
| Engine and engine cooling | 6 | 69,400 mi |
| Steering: linkages: arm: idler and attachment | 6 | 20,000 mi |
| Structure | 6 | 20,000 mi |
| Structure: body: door | 6 | 20,000 mi |
| Structure: body: door: hinge and attachments | 6 | 50,000 mi |
| Vehicle speed control | 6 | 129,000 mi |
| Exterior lighting: headlights | 5 | — |
| Fuel system, gasoline: fuel injection system | 5 | — |
| Power train: driveline: differential unit | 5 | 20,000 mi |
| Service brakes | 5 | 110,500 mi |
| Electrical system: ignition | 4 | — |
| Electrical system: ignition: switch | 4 | — |
| Exterior lighting: turn signal: switch | 4 | — |
| Fuel system, gasoline: delivery: fuel pump | 4 | 80,000 mi |
| Fuel system, other: storage: fuel gauge system | 4 | 83,000 mi |
| Power train: driveline: driveshaft | 4 | — |
| Power train: transfer case (4-wheel drive) | 4 | 90,000 mi |
| Seats: front assembly: power adjust | 4 | 49,518 mi |
| Service brakes, hydraulic: foundation components: disc | 4 | — |
| Service brakes, hydraulic: foundation components: hoses, lines/piping, and fittings | 4 | 45,000 mi |
| Steering: gear box (other than rack and pinion) | 4 | 15,421 mi |
| Tires | 4 | — |
| Vehicle speed control: accelerator pedal | 4 | 32,000 mi |
| Visibility: windshield | 4 | — |
| Visibility: windshield wiper/washer | 4 | 70,000 mi |
| Engine and engine cooling: cooling system: radiator assembly | 3 | 53,952 mi |
| Engine and engine cooling: engine: gasoline: belts and associated pulleys | 3 | 20,000 mi |
| Engine and engine cooling: exhaust system: emission control: catalytic convertor | 3 | — |
| Equipment: appliance: air conditioner | 3 | 50,000 mi |
| Exterior lighting: turn signal: flasher unit | 3 | 51,000 mi |
| Fuel system, gasoline | 3 | 20,000 mi |
| Fuel system, gasoline: fuel injection system: injectors | 3 | 87,500 mi |
| Interior lighting | 3 | 85,000 mi |
| Latches/locks/linkages | 3 | 92,000 mi |
| Power train: manual transmission | 3 | — |
| Seat belts: front: retractor | 3 | 37,707 mi |
| Seats: front assembly: head restraint | 3 | — |
| Service brakes, hydraulic: foundation components: disc: pads | 3 | 40,928 mi |
| Steering | 3 | — |
| Steering: steering wheel/handle bar | 3 | — |
| Structure: body | 3 | 187,000 mi |
| Structure: frame and members | 3 | — |
| Tires: temporary/emergency spare tire | 3 | 160,000 mi |
| Wheels: hub | 3 | 81,200 mi |
| Child seat | 2 | — |
| Electrical system: starter assembly | 2 | — |
| Electrical system: wiring: front underhood | 2 | — |
| Electrical system: wiring: interior/under dash | 2 | 85,000 mi |
| Engine | 2 | 87,000 mi |
| Engine and engine cooling: exhaust system | 2 | 20,000 mi |
| Engine and engine cooling: exhaust system: emission control | 2 | 54,000 mi |
| Engine and engine cooling: exhaust system: manifold/header/muffler/tail pipe | 2 | 53,952 mi |
| Equipment | 2 | — |
| Fuel system, gasoline: delivery | 2 | — |
| Latches/locks/linkages: doors: latch | 2 | 44,500 mi |
| Power train | 2 | 70,000 mi |
| Power train: automatic transmission: cooling unit and lines | 2 | — |
| Power train: automatic transmission: lever and linkage: column shift | 2 | — |
| Power train: axle assembly | 2 | 20,000 mi |
| Power train: axle hubs | 2 | — |
| Seat belts | 2 | 173,456 mi |
| Service brakes, air: antilock | 2 | 53,290 mi |
| Service brakes, hydraulic: foundation components | 2 | — |
| Service brakes, hydraulic: foundation components: disc: caliper | 2 | 38,000 mi |
| Steering: linkages: tie rod assembly | 2 | 8,100 mi |
| Suspension: front: control arm: upper arm | 2 | — |
| Suspension: front: hub | 2 | 15,421 mi |
| Suspension: front: stabilizer bar | 2 | — |
| Tires: tread/belt | 2 | — |
| Vehicle speed control: cruise control | 2 | — |
| Visibility: windshield wiper/washer: motor | 2 | — |
| Wheels | 2 | 82,000 mi |
| Wheels: rim | 2 | 90,997 mi |
| Air bags: side/window | 1 | — |
| Electrical system: ignition: anti-theft: control module | 1 | 58,000 mi |
| Electrical system: wiring | 1 | — |
| Electrical system: wiring: fuses and circuit breakers | 1 | — |
| Engine and engine cooling: cooling system: hoses/lines/piping/fittings | 1 | — |
| Equipment adaptive/mobility | 1 | 156,466 mi |
| Equipment: recreational vehicle/trailer: LPG systems: lines and fittings | 1 | — |
| Exterior lighting: brake lights | 1 | 95,506 mi |
| Exterior lighting: headlights: high/low beam dimmer switch | 1 | 15,421 mi |
| Fuel system, gasoline: delivery: hoses, lines/piping, and fittings | 1 | 64,370 mi |
| Fuel system, other | 1 | — |
| Fuel system, other: delivery: hoses, lines/piping, and fittings | 1 | — |
| Latches/locks/linkages: hatchback/liftgate: lock | 1 | — |
| Latches/locks/linkages: hood: latch | 1 | — |
| Parking brake: conventional | 1 | — |
| Power train: automatic transmission: park/neutral start interlock switch | 1 | — |
| Power train: automatic transmission: torque converter | 1 | — |
| Power train: axle assembly: axle shaft | 1 | — |
| Power train: axle assembly: axle shaft: seal | 1 | 64,210 mi |
| Power train: clutch assembly | 1 | — |
| Power train: driveline: universal joint | 1 | — |
| Seat belts: front | 1 | — |
| Seat belts: front: buckle assembly | 1 | — |
| Seat belts: rear/other | 1 | — |
| Seats: front assembly: seat heater/cooler | 1 | 96,000 mi |
| Service brakes, air: antilock: ABS warning light | 1 | 57,000 mi |
| Service brakes, air: antilock: wheel speed sensor | 1 | — |
| Service brakes, air: supply: hoses, lines/piping, and fittings | 1 | — |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: control unit/module | 1 | 76,000 mi |
| Service brakes, hydraulic: power assist: hydraulic: hoses, lines/piping, and fittings | 1 | 85,590 mi |
| Steering: gear box: shaft pitman | 1 | 15,421 mi |
| Structure: body: hood | 1 | — |
| Structure: body: tailgate | 1 | — |
| Unknown | 1 | 94,560 mi |
| Vehicle speed control: cables | 1 | 110,833 mi |
| Visibility | 1 | — |
| Visibility: glass, side/rear | 1 | — |
| Visibility: rear window wiper/washer | 1 | 15,421 mi |
| Visibility: rearview mirrors/devices: exterior | 1 | — |
| Wheels: hubcap/cover | 1 | 90,997 mi |
The 1998 model has about half as many complaints as this one. The 2000 model has about half as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.