Model year record
2002 Chevrolet S10
No recall campaigns on file for this model year. 252 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Structure: body: tailgate: hinge and attachments | 39 | 54,595 mi |
| Latches/locks/linkages: doors: latch | 10 | 57,175 mi |
| Electrical system | 8 | 30,000 mi |
| Power train: automatic transmission | 8 | 49,500 mi |
| Air bags | 7 | 12,833 mi |
| Air bags: frontal | 7 | 3,000 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 7 | 22,860 mi |
| Structure | 7 | 25,000 mi |
| Fuel system, gasoline: delivery: fuel pump | 6 | 31,925 mi |
| Latches/locks/linkages: tailgate: latch | 6 | 40,950 mi |
| Structure: body: door: hinge and attachments | 6 | 4,239 mi |
| Structure: frame and members | 6 | 110,000 mi |
| Suspension | 6 | — |
| Latches/locks/linkages | 5 | 25,700 mi |
| Seats | 5 | 13,000 mi |
| Structure: body: door | 5 | 19,000 mi |
| Unknown or other | 5 | 25,700 mi |
| Engine | 4 | 161,126 mi |
| Service brakes | 4 | 65,327 mi |
| Tires | 4 | 49,174 mi |
| Vehicle speed control | 4 | 13,000 mi |
| Electrical system: 12V/24V/48V battery | 3 | 24,324 mi |
| Fuel system, gasoline: storage: tank assembly | 3 | 31,925 mi |
| Fuel/propulsion system | 3 | 100,000 mi |
| Power train | 3 | 42,000 mi |
| Seats: front assembly: recliner | 3 | 26,000 mi |
| Service brakes, hydraulic | 3 | 40,000 mi |
| Structure: body | 3 | 89,000 mi |
| Vehicle speed control: accelerator pedal | 3 | — |
| Air bags: side/window | 2 | 32,705 mi |
| Equipment | 2 | 4,025 mi |
| Equipment: appliance: air conditioner | 2 | 40,000 mi |
| Equipment: other: labels | 2 | — |
| Fuel system, gasoline | 2 | — |
| Fuel system, gasoline: delivery: hoses, lines/piping, and fittings | 2 | 98,500 mi |
| Parking brake | 2 | 40,000 mi |
| Seat belts | 2 | — |
| Service brakes, hydraulic: foundation components: disc: rotor | 2 | 6,000 mi |
| Structure: body: hatchback/liftgate: hinge and attachments | 2 | 32,000 mi |
| Structure: body: tailgate | 2 | 50,000 mi |
| Suspension: front | 2 | — |
| Suspension: front: control arm: lower ball joint | 2 | 80,000 mi |
| Suspension: front: control arm: upper ball joint | 2 | 18,875 mi |
| Electrical system: instrument cluster/panel | 1 | 107,000 mi |
| Electrical system: ignition: module | 1 | — |
| Electrical system: wiring | 1 | 61,900 mi |
| Electrical system: wiring: interior/under dash | 1 | 19,850 mi |
| Engine and engine cooling | 1 | — |
| Engine and engine cooling: exhaust system: emission control | 1 | 4,025 mi |
| Exterior lighting: brake lights: switch | 1 | 36,000 mi |
| Exterior lighting: headlights | 1 | 40,000 mi |
| Exterior lighting: headlights: switch | 1 | — |
| Fuel system, gasoline: fuel injection system: injectors | 1 | 24,324 mi |
| Interior lighting | 1 | 18,000 mi |
| Power train: automatic transmission: gear position indication (PRNDL) | 1 | 52,000 mi |
| Power train: axle assembly | 1 | — |
| Power train: axle hubs | 1 | 103,444 mi |
| Power train: driveline | 1 | 175,000 mi |
| Power train: driveline: differential unit | 1 | 23,200 mi |
| Power train: manual transmission | 1 | — |
| Seat belts: front | 1 | — |
| Seat belts: front: buckle assembly | 1 | 19,900 mi |
| Seat belts: front: retractor | 1 | 3,000 mi |
| Seat belts: rear/other | 1 | 65,000 mi |
| Service brakes, air: antilock | 1 | 7,580 mi |
| Service brakes, air: antilock: ABS warning light | 1 | — |
| Service brakes, air: disc: rotor | 1 | — |
| Service brakes, hydraulic: foundation components: drum: shoes/linings | 1 | 33,800 mi |
| Service brakes, hydraulic: foundation components: hoses, lines/piping, and fittings | 1 | 16,973 mi |
| Steering | 1 | 190,000 mi |
| Steering: column | 1 | — |
| Steering: linkages: arm: idler and attachment | 1 | 4,025 mi |
| Steering: linkages: tie rod assembly | 1 | — |
| Steering: rack and pinion | 1 | — |
| Structure: body: hood | 1 | — |
| Structure: body: hood: hinge and attachments | 1 | 45,000 mi |
| Structure: frame and members: underbody shields | 1 | 80,000 mi |
| Suspension: rear | 1 | — |
| Tires: temporary/emergency spare tire | 1 | 32,500 mi |
| Visibility/wiper | 1 | 1,065,000 mi |
| Visibility: defroster/defogger/hvac system | 1 | 19,062 mi |
| Visibility: defroster/defogger/hvac system: windshield: electrical heating element | 1 | 55,000 mi |
| Visibility: power window devices and controls | 1 | 15 mi |
| Wheels: hub | 1 | 45,500 mi |
The 2001 model has about half as many complaints as this one. The 2003 model has roughly the same number of complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.