Model year record
2017 Chevrolet Volt
No recall campaigns on file for this model year. 1,375 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Electrical system | 338 | 37,000 mi |
| Fuel/propulsion system | 276 | 29,500 mi |
| Power train | 242 | 35,000 mi |
| Engine | 215 | 26,000 mi |
| Unknown or other | 122 | 32,500 mi |
| Vehicle speed control | 42 | 15,000 mi |
| Service brakes | 29 | 11,000 mi |
| Steering | 16 | 25,000 mi |
| Air bags | 12 | 33,774 mi |
| Electrical system: propulsion system: traction battery: management system/energy control module (BMS/BECM) | 9 | 95,000 mi |
| Electronic stability control (ESC) | 9 | 21,000 mi |
| Forward collision avoidance: adaptive cruise control | 5 | — |
| Hybrid propulsion system | 5 | 33,000 mi |
| Power train: automatic transmission: lever and linkage: floor shift | 5 | — |
| Visibility/wiper | 5 | 100 mi |
| Electrical system: propulsion system | 4 | 60,000 mi |
| Engine and engine cooling: exhaust system: emission control: gas recirculation valve (EGR valve) | 4 | 59,352 mi |
| Seat belts | 4 | 49,000 mi |
| Back over prevention: warnings | 3 | — |
| Forward collision avoidance: automatic emergency braking | 3 | — |
| Forward collision avoidance: warnings | 3 | — |
| Electrical system: 12V/24V/48V battery | 2 | 69,000 mi |
| Structure: body | 2 | 7,809 mi |
| Wheels | 2 | 27,000 mi |
| Back over prevention: sensing system: camera | 1 | — |
| Chest clip, buckle, harness | 1 | — |
| Electrical system: instrument cluster/panel | 1 | — |
| Electrical system: alternator/generator/regulator: integrated starter(other than propulsion) | 1 | 22,000 mi |
| Electrical system: body control module/BCM | 1 | 115,000 mi |
| Electrical system: propulsion system: fuel cell | 1 | 77,800 mi |
| Electrical system: starter assembly: relay | 1 | 37,000 mi |
| Engine and engine cooling | 1 | 71,000 mi |
| Exterior lighting | 1 | — |
| Exterior lighting: brake lights | 1 | — |
| Fuel system, gasoline | 1 | 111,722 mi |
| Lane departure: assist | 1 | 43,000 mi |
| Latches/locks/linkages | 1 | 6,239 mi |
| Power train: automatic transmission: gear position indication (PRNDL) | 1 | 79,600 mi |
| Seats | 1 | — |
| Steering: linkages: rod: relay: connecting | 1 | 37,000 mi |
| Suspension | 1 | — |
| Tether, lower anchor (on car seat or vehicle) | 1 | — |
The 2016 model has 4 times as many complaints as this one. The 2018 model has 3 times as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.