Model year record
2008 Dodge Avenger AWD
No recall campaigns on file for this model year. 19 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Air bags | 4 | 20,000 mi |
| Fuel/propulsion system | 2 | 2 mi |
| Power train | 2 | 50,100 mi |
| Electrical system | 1 | 2 mi |
| Engine | 1 | 141,300 mi |
| Equipment | 1 | 62,225 mi |
| Equipment: recreational vehicle/trailer: LPG systems | 1 | 52,000 mi |
| Latches/locks/linkages | 1 | 62,225 mi |
| Power train: automatic transmission | 1 | — |
| Power train: manual transmission | 1 | 52,000 mi |
| Seat belts | 1 | 130,000 mi |
| Traction control system | 1 | 52,000 mi |
| Unknown or other | 1 | 1 mi |
| Vehicle speed control | 1 | 163,300 mi |
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.