Model year record
2003 Dodge Neon
No recall campaigns on file for this model year. 290 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Electrical system | 46 | 70,000 mi |
| Exterior lighting | 29 | 80,000 mi |
| Air bags: frontal | 12 | 23,000 mi |
| Power train: automatic transmission | 11 | 44,000 mi |
| Electrical system: wiring: interior/under dash | 10 | 54,400 mi |
| Electrical system: wiring | 9 | 50,500 mi |
| Air bags | 8 | 26,000 mi |
| Power train: manual transmission | 8 | 19,500 mi |
| Engine and engine cooling | 7 | 34,900 mi |
| Exterior lighting: headlights: switch | 7 | 54,000 mi |
| Service brakes, hydraulic | 7 | 28,400 mi |
| Exterior lighting: hazard flashing warning lights: switch | 6 | 46,500 mi |
| Structure | 6 | 200 mi |
| Tires | 6 | 30,000 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 5 | 2 mi |
| Unknown or other | 5 | 1,065 mi |
| Exterior lighting: headlights | 4 | 70,000 mi |
| Fuel system, gasoline | 4 | 53,100 mi |
| Power train | 4 | 75,000 mi |
| Steering | 4 | 200,000 mi |
| Vehicle speed control | 4 | 62,000 mi |
| Electrical system: ignition | 3 | 2,000 mi |
| Engine and engine cooling: engine | 3 | 66,928 mi |
| Exterior lighting: fog lights: switch | 3 | 63,800 mi |
| Exterior lighting: headlights: high/low beam dimmer switch | 3 | 63,800 mi |
| Structure: body | 3 | 90,000 mi |
| Suspension: front | 3 | 75,000 mi |
| Child seat | 2 | — |
| Electrical system: 12V/24V/48V battery | 2 | 23,237 mi |
| Engine and engine cooling: cooling system | 2 | 98,800 mi |
| Engine and engine cooling: cooling system: radiator assembly | 2 | 5,160 mi |
| Engine and engine cooling: exhaust system | 2 | 1,065 mi |
| Engine and engine cooling: exhaust system: emission control: catalytic convertor | 2 | 10,000 mi |
| Exterior lighting: fog lights | 2 | 70,000 mi |
| Fuel system, gasoline: delivery: fuel pump | 2 | 8,800 mi |
| Power train: automatic transmission: control module (TCM/PCM/TECM) | 2 | 21,000 mi |
| Power train: automatic transmission: cooling unit and lines | 2 | 53,000 mi |
| Seat belts: front | 2 | 29,000 mi |
| Service brakes, hydraulic: foundation components: disc: pads | 2 | 52,190 mi |
| Steering: column | 2 | 2,000 mi |
| Suspension | 2 | 200 mi |
| Suspension: front: control arm | 2 | 7,844 mi |
| Vehicle speed control: accelerator pedal | 2 | 28,400 mi |
| Visibility: windshield | 2 | — |
| Electrical system: alternator/generator/regulator | 1 | 33,136 mi |
| Electrical system: horn | 1 | 21,000 mi |
| Electrical system: starter assembly: relay | 1 | — |
| Engine and engine cooling: cooling system: fan | 1 | 21,000 mi |
| Engine and engine cooling: cooling system: hoses/lines/piping/fittings | 1 | — |
| Engine and engine cooling: exhaust system: manifold/header/muffler/tail pipe | 1 | — |
| Equipment | 1 | — |
| Exterior lighting: turn signal: switch | 1 | 42,000 mi |
| Fuel system, gasoline: fuel injection system | 1 | 45,000 mi |
| Fuel system, gasoline: fuel injection system: injectors | 1 | 10,728 mi |
| Fuel system, other: storage: fuel gauge system | 1 | 10,728 mi |
| Fuel/propulsion system | 1 | 100,000 mi |
| Interior lighting | 1 | 70,000 mi |
| Latches/locks/linkages: hood: latch | 1 | — |
| Power train: clutch assembly | 1 | — |
| Seat belts | 1 | 21,000 mi |
| Seat belts: front: retractor | 1 | 27,000 mi |
| Seat belts: rear/other | 1 | — |
| Seats | 1 | 5,160 mi |
| Service brakes, air: disc: rotor | 1 | 10,728 mi |
| Service brakes, hydraulic: foundation components: disc | 1 | 12,000 mi |
| Service brakes, hydraulic: foundation components: disc: rotor | 1 | 7,900 mi |
| Service brakes, hydraulic: foundation components: drum: shoes/linings | 1 | 170,000 mi |
| Service brakes, hydraulic: foundation components: drum: wheel cylinders | 1 | 24,699 mi |
| Steering: column locking: anti-theft device | 1 | 23,237 mi |
| Steering: hydraulic power assist: pump | 1 | 5,160 mi |
| Structure: body: door: hinge and attachments | 1 | 10,728 mi |
| Structure: frame and members: underbody shields | 1 | 1,065 mi |
| Suspension: front: control arm: lower arm | 1 | 24,336 mi |
| Suspension: front: control arm: upper arm | 1 | 8,000 mi |
| Vehicle speed control: cables | 1 | 24,975 mi |
| Visibility/wiper | 1 | 10,345 mi |
| Visibility: defroster/defogger/hvac system: heater core | 1 | 110,000 mi |
| Wheels | 1 | 10,000 mi |
| Wheels: lugs/nuts/bolts/studs | 1 | — |
| Wheels: rim | 1 | — |
The 2002 model has about 1.5 times as many complaints as this one. The 2004 model has 2 times as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.