Model year record
1990 FLEETWOOD Cambria
No recall campaigns on file for this model year. 6 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Electrical system: alternator/generator/regulator | 1 | — |
| Engine and engine cooling: cooling system: radiator assembly | 1 | — |
| Engine and engine cooling: exhaust system: emission control | 1 | — |
| Structure: frame and members: underbody shields | 1 | — |
| Tires | 1 | — |
| Visibility: defroster/defogger/hvac system: heater core | 1 | — |
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.