Model year record
1991 FLEETWOOD Pacearrow
No recall campaigns on file for this model year. 11 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Air bags: frontal | 1 | — |
| Electrical system: 12V/24V/48V battery | 1 | — |
| Engine and engine cooling: engine: gasoline | 1 | — |
| Power train: axle assembly: axle shaft: seal | 1 | — |
| Service brakes, hydraulic: foundation components | 1 | — |
| Service brakes, hydraulic: foundation components: hoses, lines/piping, and fittings | 1 | — |
| Steering: linkages: arm: idler and attachment | 1 | — |
| Suspension: front | 1 | — |
| Suspension: rear | 1 | — |
| Suspension: rear: springs: leaf spring assembly | 1 | — |
| Tires: sidewall | 1 | — |
The 1990 model has roughly the same number of complaints as this one. The 1992 model has 2 times as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.