Model year record
1994 FLEETWOOD Southwind
No recall campaigns on file for this model year. 13 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Suspension: rear: springs: leaf spring assembly | 2 | — |
| Fuel system, gasoline: delivery: fuel pump | 1 | — |
| Fuel system, gasoline: storage: tank assembly | 1 | — |
| Parking brake | 1 | 23,000 mi |
| Parking brake: conventional | 1 | — |
| Parking brake: driveline: hydraulic: actuator | 1 | 23,000 mi |
| Parking brake: indicator light | 1 | — |
| Service brakes, hydraulic: foundation components | 1 | — |
| Service brakes, hydraulic: foundation components: drum: drum | 1 | — |
| Service brakes, hydraulic: foundation components: hoses, lines/piping, and fittings | 1 | — |
| Service brakes, hydraulic: pedals and linkages | 1 | — |
| Suspension: front: springs: air suspension system | 1 | — |
The 1993 model has 2 times as many complaints as this one. The 1995 model has about half as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.