Model year record
1998 Ford Escort
No recall campaigns on file for this model year. 470 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Air bags: frontal | 59 | 81,756 mi |
| Engine and engine cooling: engine | 26 | 39,500 mi |
| Power train: automatic transmission | 24 | 11,019 mi |
| Electrical system | 19 | 32,400 mi |
| Engine and engine cooling: engine: gasoline | 15 | — |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 15 | — |
| Suspension: rear: springs | 15 | 55,000 mi |
| Air bags | 14 | 90,000 mi |
| Suspension | 11 | 80,000 mi |
| Suspension: rear: springs: coil springs | 10 | 49,300 mi |
| Unknown or other | 10 | — |
| Vehicle speed control | 10 | 3,000 mi |
| Power train: manual transmission | 9 | — |
| Equipment: appliance: air conditioner | 8 | 94,000 mi |
| Fuel system, gasoline: delivery: fuel pump | 8 | — |
| Electrical system: horn | 7 | — |
| Seat belts | 7 | 81,756 mi |
| Engine and engine cooling: engine: gasoline: belts and associated pulleys | 6 | 65,000 mi |
| Seats | 6 | — |
| Service brakes, hydraulic: foundation components | 6 | — |
| Electrical system: ignition | 5 | — |
| Electrical system: ignition: module | 5 | — |
| Seat belts: front: retractor | 5 | — |
| Service brakes, hydraulic: foundation components: disc | 5 | — |
| Suspension: rear | 5 | 36,252 mi |
| Tires | 5 | 40,000 mi |
| Fuel system, gasoline: delivery | 4 | — |
| Fuel system, gasoline: storage: tank assembly | 4 | — |
| Steering: steering wheel/handle bar | 4 | — |
| Steering: hydraulic power assist system | 4 | 176,432 mi |
| Steering: linkages: tie rod assembly | 4 | 23,200 mi |
| Structure | 4 | 94,000 mi |
| Suspension: front | 4 | — |
| Vehicle speed control: cruise control | 4 | — |
| Visibility: defroster/defogger/hvac system | 4 | — |
| Visibility: windshield | 4 | — |
| Electrical system: wiring: fuses and circuit breakers | 3 | — |
| Engine and engine cooling: exhaust system | 3 | — |
| Equipment: electrical: radio/tape deck/CD etc. | 3 | — |
| Fuel system, gasoline: delivery: hoses, lines/piping, and fittings | 3 | — |
| Service brakes, hydraulic: foundation components: disc: rotor | 3 | — |
| Steering | 3 | — |
| Structure: body: door | 3 | — |
| Visibility: windshield wiper/washer | 3 | — |
| Air bags: side/window | 2 | — |
| Electrical system: alternator/generator/regulator | 2 | 67,000 mi |
| Electrical system: ignition: switch | 2 | — |
| Electrical system: wiring | 2 | — |
| Electrical system: wiring: front underhood | 2 | — |
| Electrical system: wiring: interior/under dash | 2 | — |
| Engine and engine cooling | 2 | 81,000 mi |
| Exterior lighting: headlights | 2 | — |
| Exterior lighting: turn signal: flasher unit | 2 | 87,000 mi |
| Parking brake: conventional | 2 | — |
| Power train: automatic transmission: control module (TCM/PCM/TECM) | 2 | — |
| Power train: driveline: driveshaft | 2 | — |
| Seat belts: front: buckle assembly | 2 | — |
| Seat belts: rear/other | 2 | 70,000 mi |
| Seats: front assembly: head restraint | 2 | — |
| Structure: body | 2 | 80,000 mi |
| Structure: frame and members | 2 | 187,000 mi |
| Suspension: front: wheel bearing | 2 | — |
| Air bags: frontal: sensor/control module | 1 | — |
| Child seat | 1 | — |
| Child seat: harness retainer/chest clip | 1 | — |
| Electrical system: 12V/24V/48V battery: cables | 1 | — |
| Electrical system: starter assembly | 1 | — |
| Engine | 1 | 144,998 mi |
| Engine and engine cooling: cooling system | 1 | 156,000 mi |
| Engine and engine cooling: cooling system: radiator assembly | 1 | — |
| Engine and engine cooling: exhaust system: emission control | 1 | — |
| Engine and engine cooling: exhaust system: emission control: gas recirculation valve (EGR valve) | 1 | — |
| Equipment | 1 | — |
| Equipment: mechanical: accessory scissor/screw/bottle jack/lift | 1 | — |
| Fuel system, gasoline | 1 | — |
| Fuel system, gasoline: fuel injection system | 1 | — |
| Fuel system, gasoline: storage: tank assembly: filler pipe and cap | 1 | — |
| Fuel system, other | 1 | 102,000 mi |
| Fuel system, other: delivery: hoses, lines/piping, and fittings | 1 | — |
| Fuel system, other: fuel injection system | 1 | — |
| Fuel system, other: storage: tank assembly: pressure relief devices | 1 | — |
| Latches/locks/linkages: doors: latch | 1 | — |
| Latches/locks/linkages: hood: latch | 1 | — |
| Latches/locks/linkages: trunk lid: lock | 1 | — |
| Parking brake | 1 | 187,000 mi |
| Power train | 1 | 64,544 mi |
| Power train: automatic transmission: cooling unit and lines | 1 | — |
| Power train: automatic transmission: gear position indication (PRNDL) | 1 | — |
| Power train: clutch assembly | 1 | — |
| Power train: clutch assembly: pedal/hand lever(motorcycle) | 1 | — |
| Power train: driveline: constant velocity joint | 1 | — |
| Power train: manual transmission: column shift assembly | 1 | — |
| Seat belts: integrated child seat | 1 | — |
| Seats: front assembly: recliner | 1 | — |
| Service brakes, hydraulic | 1 | — |
| Service brakes, hydraulic: foundation components: disc: caliper | 1 | 65,000 mi |
| Service brakes, hydraulic: foundation components: drum: wheel cylinders | 1 | — |
| Service brakes, hydraulic: pedals and linkages | 1 | — |
| Service brakes, hydraulic: power assist: vacuum | 1 | — |
| Steering: hydraulic power assist: hose, piping, and connections | 1 | 75,000 mi |
| Steering: rack and pinion: rack | 1 | — |
| Structure: body: hood | 1 | — |
| Structure: body: trunk lid | 1 | — |
| Structure: frame and members: underbody shields | 1 | — |
| Suspension: front: control arm | 1 | — |
| Suspension: front: control arm: upper arm | 1 | — |
| Suspension: front: springs: air suspension: lines and fittings | 1 | — |
| Suspension: front: springs: coil springs | 1 | — |
| Suspension: rear: springs: leaf spring assembly | 1 | — |
| Tires: tread/belt | 1 | — |
| Unknown | 1 | — |
| Vehicle speed control: accelerator pedal | 1 | 95,000 mi |
| Visibility: defroster/defogger/hvac system: rear window | 1 | — |
| Visibility: defroster/defogger/hvac system: windshield: electrical heating element | 1 | — |
| Visibility: power window devices and controls | 1 | — |
| Visibility: rearview mirrors/devices: exterior | 1 | — |
| Visibility: windshield wiper/washer: switch/wiring | 1 | — |
The 1997 model has about half as many complaints as this one. The 1999 model has roughly the same number of complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.