Model year record
2009 HARLEY-DAVIDSON Soft Tail
No recall campaigns on file for this model year. 28 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Electrical system | 6 | 1,600 mi |
| Fuel system, gasoline | 4 | 1,200 mi |
| Power train | 3 | 1,700 mi |
| Engine and engine cooling | 2 | 13,250 mi |
| Exterior lighting | 2 | 1,750 mi |
| Service brakes, hydraulic | 2 | 8,000 mi |
| Tires | 2 | 5,000 mi |
| Exterior lighting: turn signal | 1 | 2,900 mi |
| Fuel system, other | 1 | 625 mi |
| Fuel/propulsion system | 1 | 2,476 mi |
| Power train: driveline | 1 | 1,700 mi |
| Seats | 1 | 120 mi |
| Seats: motorcycle | 1 | 400 mi |
| Vehicle speed control | 1 | 15,600 mi |
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.