Model year record
2009 Jeep Compass 4X4
No recall campaigns on file for this model year. 23 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Suspension | 5 | 108,000 mi |
| Electrical system | 3 | 48,500 mi |
| Unknown or other | 3 | 130,000 mi |
| Power train | 2 | 48,500 mi |
| Structure | 2 | 48,000 mi |
| Engine | 1 | 48,500 mi |
| Exterior lighting | 1 | 48,500 mi |
| Fuel/propulsion system | 1 | 99,860 mi |
| Power train: automatic transmission | 1 | 32,000 mi |
| Steering | 1 | 41,000 mi |
| Structure: body | 1 | 150,000 mi |
| Tires | 1 | 5,000 mi |
| Wheels | 1 | 5,000 mi |
The 2008 model has about a third as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.