Model year record
1999 Jeep Laredo
No recall campaigns on file for this model year. 85 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Seats | 9 | 125,000 mi |
| Service brakes, hydraulic: foundation components: disc: rotor | 9 | 40,000 mi |
| Air bags | 6 | 110,000 mi |
| Electrical system | 6 | 153,000 mi |
| Air bags: frontal | 3 | 110,280 mi |
| Power train: automatic transmission | 3 | 75,000 mi |
| Power train: driveline: differential unit | 3 | 40,000 mi |
| Service brakes, hydraulic: foundation components | 3 | 47,000 mi |
| Engine | 2 | 153,000 mi |
| Engine and engine cooling | 2 | 70,000 mi |
| Exterior lighting: headlights: concealment devices | 2 | 60,000 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 2 | 52,000 mi |
| Service brakes, hydraulic: foundation components: disc: caliper | 2 | 40,000 mi |
| Steering | 2 | 206,000 mi |
| Equipment | 1 | 47,000 mi |
| Equipment: appliance: air conditioner | 1 | — |
| Exterior lighting | 1 | — |
| Exterior lighting: headlights | 1 | 49,000 mi |
| Fuel system, gasoline: fuel injection system | 1 | 45,000 mi |
| Fuel/propulsion system | 1 | 1,400,000 mi |
| Latches/locks/linkages: doors: latch | 1 | — |
| Power train: automatic transmission: park/neutral start interlock switch | 1 | — |
| Power train: axle assembly | 1 | 97,000 mi |
| Power train: manual transmission | 1 | — |
| Power train: transfer case (4-wheel drive) | 1 | — |
| Seat belts: front | 1 | 120,000 mi |
| Service brakes | 1 | 206,000 mi |
| Service brakes, hydraulic | 1 | — |
| Service brakes, hydraulic: fluid | 1 | — |
| Service brakes, hydraulic: foundation components: disc | 1 | — |
| Service brakes, hydraulic: foundation components: disc: pads | 1 | 5,500 mi |
| Steering: hydraulic power assist: hose, piping, and connections | 1 | 65,000 mi |
| Structure: body | 1 | 1,400,000 mi |
| Structure: body: bumpers | 1 | — |
| Structure: body: door | 1 | — |
| Structure: body: door: hinge and attachments | 1 | — |
| Structure: body: hood | 1 | — |
| Structure: body: trunk lid | 1 | — |
| Suspension | 1 | — |
| Suspension: front | 1 | 40,000 mi |
| Suspension: rear | 1 | 65,000 mi |
| Unknown or other | 1 | 1,400,000 mi |
| Visibility: defroster/defogger/hvac system: fan/motor | 1 | 88,845 mi |
| Visibility: power window devices and controls | 1 | 20,000 mi |
| Visibility: rearview mirrors/devices: interior | 1 | 20,000 mi |
The 1998 model has 2 times as many complaints as this one. The 2000 model has roughly the same number of complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.