Model year record
2009 Jeep Patriot FWD
No recall campaigns on file for this model year. 36 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Suspension | 6 | 39,453 mi |
| Electrical system | 5 | 2,282 mi |
| Engine | 3 | 64,000 mi |
| Structure | 3 | 3,700 mi |
| Unknown or other | 3 | 11 mi |
| Electronic stability control (ESC) | 2 | 3 mi |
| Exterior lighting | 2 | 102,000 mi |
| Power train | 2 | 55,000 mi |
| Service brakes | 2 | 36,164 mi |
| Engine and engine cooling | 1 | 103,000 mi |
| Engine and engine cooling: cooling system | 1 | 33,610 mi |
| Fuel/propulsion system | 1 | 46,141 mi |
| Steering | 1 | 36,164 mi |
| Structure: body | 1 | 91,579 mi |
| Tires | 1 | 656 mi |
| Tires: pressure monitoring and regulating systems | 1 | 51,131 mi |
| Wheels | 1 | 190,000 mi |
The 2008 model has about a quarter as many complaints as this one. The 2010 model has roughly the same number of complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.