Model year record
2007 Jeep Wrangler 2-DR 4X4
No recall campaigns on file for this model year. 418 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Fuel system, gasoline | 102 | 32,595 mi |
| Electrical system | 62 | 5,000 mi |
| Steering | 33 | 40,000 mi |
| Engine and engine cooling | 31 | 5,000 mi |
| Suspension | 25 | 50,145 mi |
| Air bags | 23 | 57,000 mi |
| Suspension: front | 14 | 27,000 mi |
| Power train: manual transmission | 12 | 18,214 mi |
| Engine and engine cooling: engine | 8 | 2,496 mi |
| Power train | 7 | 58,754 mi |
| Fuel/propulsion system | 6 | 55,000 mi |
| Structure | 6 | 500 mi |
| Unknown or other | 6 | 40,810 mi |
| Wheels | 6 | 45,000 mi |
| Electrical system: ignition | 5 | 3,217 mi |
| Electronic stability control (ESC) | 5 | 55,000 mi |
| Fuel system, other | 5 | 29,120 mi |
| Power train: automatic transmission | 5 | 1,200 mi |
| Engine | 4 | 70,500 mi |
| Fuel system, gasoline: storage: tank assembly: filler pipe and cap | 4 | 30,000 mi |
| Structure: body: roof and pillars | 3 | — |
| Air bags: frontal | 2 | 25,000 mi |
| Electronic stability control: automatic (ASC) | 2 | 1,500 mi |
| Engine and engine cooling: cooling system | 2 | 9,000 mi |
| Engine and engine cooling: exhaust system | 2 | 30,000 mi |
| Equipment | 2 | 36,000 mi |
| Latches/locks/linkages: hood: latch | 2 | 15 mi |
| Seats | 2 | 2,000 mi |
| Service brakes, hydraulic | 2 | 1,505 mi |
| Structure: body | 2 | 75,000 mi |
| Vehicle speed control | 2 | 1,800 mi |
| Visibility/wiper | 2 | 40,810 mi |
| Electrical system: instrument cluster/panel | 1 | 7,300 mi |
| Electrical system: horn | 1 | 2,000 mi |
| Electrical system: ignition: module | 1 | 1,200 mi |
| Electrical system: ignition: switch | 1 | 28,256 mi |
| Electrical system: software | 1 | 7,500 mi |
| Electrical system: wiring | 1 | 9,529 mi |
| Engine and engine cooling: engine: gasoline | 1 | 2,000 mi |
| Equipment: electrical: radio/tape deck/CD etc. | 1 | 7,300 mi |
| Equipment: recreational vehicle/trailer | 1 | 27,000 mi |
| Fuel system, gasoline: delivery: fuel pump | 1 | 18,000 mi |
| Fuel system, other: storage: tank assembly: filling/charging | 1 | 38 mi |
| Latches/locks/linkages | 1 | 27,000 mi |
| Seat belts | 1 | 45,000 mi |
| Service brakes | 1 | 135,250 mi |
| Service brakes, air: antilock: wheel speed sensor | 1 | — |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 1 | 1,500 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: control unit/module | 1 | 9,500 mi |
| Service brakes, hydraulic: foundation components: hoses, lines/piping, and fittings | 1 | 832 mi |
| Service brakes, hydraulic: power assist | 1 | 5,800 mi |
| Steering: electric power assist system | 1 | 2,000 mi |
| Structure: body: door | 1 | 400 mi |
| Tires: valve | 1 | 9,667 mi |
| Traction control system | 1 | 55,000 mi |
| Visibility | 1 | 500 mi |
The 2008 model has roughly the same number of complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.