Model year record
2009 Kia RIO
No recall campaigns on file for this model year. 54 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Air bags | 15 | 76,000 mi |
| Engine | 7 | 67,000 mi |
| Seats | 4 | 26,875 mi |
| Unknown or other | 3 | 69,000 mi |
| Air bags: frontal | 2 | — |
| Electrical system | 2 | 826 mi |
| Fuel/propulsion system | 2 | 75,000 mi |
| Service brakes, hydraulic | 2 | 2,900 mi |
| Structure | 2 | 15,000 mi |
| Vehicle speed control | 2 | 20,000 mi |
| Air bags: side/window | 1 | 12,000 mi |
| Engine and engine cooling | 1 | 32,000 mi |
| Fuel system, other | 1 | 25 mi |
| Power train | 1 | 2,900 mi |
| Seat belts | 1 | 26,875 mi |
| Seat belts: front: warning light/devices | 1 | 826 mi |
| Steering | 1 | — |
| Steering: linkages: tie rod assembly | 1 | 46,400 mi |
| Structure: body | 1 | 21,000 mi |
| Suspension | 1 | 50,000 mi |
| Suspension: front: control arm: lower ball joint | 1 | 46,400 mi |
| Tires | 1 | 34,000 mi |
| Visibility: windshield | 1 | 15,000 mi |
The 2008 model has roughly the same number of complaints as this one. The 2010 model has about 1.5 times as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.