Model year record
2009 Kia Spectra
No recall campaigns on file for this model year. 152 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Air bags | 71 | 74,000 mi |
| Seats | 11 | 74,000 mi |
| Electrical system | 10 | 45,000 mi |
| Seat belts | 9 | 60,000 mi |
| Vehicle speed control | 6 | 85,000 mi |
| Engine | 5 | 78,000 mi |
| Air bags: frontal | 4 | 13,096 mi |
| Fuel/propulsion system | 4 | 86,000 mi |
| Service brakes | 4 | 95,000 mi |
| Engine and engine cooling | 3 | 67,380 mi |
| Steering | 3 | 96,600 mi |
| Structure: body | 3 | 36,000 mi |
| Unknown or other | 3 | 47,000 mi |
| Air bags: side/window | 2 | 9,000 mi |
| Exterior lighting | 2 | 40,000 mi |
| Service brakes, hydraulic | 2 | 9,720 mi |
| Wheels | 2 | 78,000 mi |
| Air bags: frontal: sensor/control module | 1 | 50 mi |
| Power train | 1 | 67,380 mi |
| Power train: automatic transmission | 1 | 13,000 mi |
| Structure | 1 | 68,000 mi |
| Structure: body: door | 1 | 95,000 mi |
| Tires | 1 | — |
| Visibility: defroster/defogger/hvac system | 1 | 36,934 mi |
| Wheels: lugs/nuts/bolts/studs | 1 | — |
The 2008 model has roughly the same number of complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.