Model year record
2000 Lexus GS300
No recall campaigns on file for this model year. 45 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Vehicle speed control | 13 | 98,000 mi |
| Electrical system | 4 | 62,000 mi |
| Suspension: front | 4 | 115,000 mi |
| Air bags | 2 | 80,900 mi |
| Engine | 2 | 135,000 mi |
| Engine and engine cooling | 2 | 30,100 mi |
| Service brakes | 2 | 114,000 mi |
| Service brakes, hydraulic | 2 | 13,000 mi |
| Service brakes, hydraulic: foundation components: disc: rotor | 2 | 35,000 mi |
| Suspension: front: control arm: lower ball joint | 2 | 87,400 mi |
| Air bags: frontal | 1 | — |
| Equipment | 1 | 115,000 mi |
| Service brakes, hydraulic: foundation components | 1 | — |
| Suspension | 1 | 122,888 mi |
| Suspension: front: control arm: lower arm | 1 | 96,000 mi |
| Suspension: front: control arm: upper ball joint | 1 | 96,000 mi |
| Tires | 1 | — |
| Unknown or other | 1 | 136,500 mi |
| Vehicle speed control: accelerator pedal | 1 | — |
| Wheels | 1 | 136,500 mi |
The 1999 model has roughly the same number of complaints as this one. The 2001 model has 2 times as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.