Model year record
2004 Lexus GX 470
No recall campaigns on file for this model year. 43 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Air bags | 5 | 9,000 mi |
| Unknown or other | 4 | 90,000 mi |
| Power train | 3 | 40,000 mi |
| Power train: driveline: driveshaft | 3 | — |
| Structure | 3 | — |
| Structure: body | 3 | 102,877 mi |
| Suspension | 3 | 15,000 mi |
| Vehicle speed control | 3 | 31,542 mi |
| Electrical system | 1 | 40,000 mi |
| Engine | 1 | 120,000 mi |
| Engine and engine cooling: exhaust system: emission control: catalytic convertor | 1 | — |
| Equipment | 1 | — |
| Exterior lighting | 1 | 112,000 mi |
| Latches/locks/linkages | 1 | 1 mi |
| Power train: automatic transmission | 1 | 2,000 mi |
| Seat belts | 1 | — |
| Seats | 1 | 67,000 mi |
| Seats: front assembly: seat heater/cooler | 1 | 67,000 mi |
| Service brakes | 1 | — |
| Service brakes, hydraulic: foundation components: disc: rotor | 1 | — |
| Steering | 1 | 23,300 mi |
| Steering: hydraulic power assist system | 1 | 4 mi |
| Tires | 1 | — |
| Wheels | 1 | — |
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.