Model year record
1992 Lexus SC300
No recall campaigns on file for this model year. 13 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Air bags: frontal | 1 | 110,000 mi |
| Electrical system: wiring | 1 | — |
| Electrical system: wiring: interior/under dash | 1 | — |
| Equipment: electrical: radio/tape deck/CD etc. | 1 | — |
| Fuel system, gasoline: storage: tank assembly | 1 | — |
| Power train | 1 | — |
| Power train: automatic transmission | 1 | — |
| Power train: clutch assembly: pedal/hand lever(motorcycle) | 1 | 170,000 mi |
| Power train: manual transmission | 1 | 170,000 mi |
| Seats: front assembly: recliner | 1 | — |
| Service brakes, hydraulic: foundation components | 1 | — |
| Unknown or other | 1 | 120,000 mi |
| Visibility: power window devices and controls | 1 | 85,000 mi |
The 1993 model has about 1.5 times as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.