Model year record
2000 Toyota 4 Runner
No recall campaigns on file for this model year. 118 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Service brakes, hydraulic: foundation components: disc: rotor | 12 | 30,000 mi |
| Tires | 10 | 500 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 9 | — |
| Air bags: frontal | 7 | 68,000 mi |
| Fuel system, gasoline: storage: tank assembly | 6 | — |
| Fuel system, other | 6 | — |
| Visibility: rearview mirrors/devices: exterior | 6 | — |
| Engine and engine cooling: engine | 4 | 21,990 mi |
| Air bags | 3 | 61,000 mi |
| Service brakes, hydraulic | 3 | 35,000 mi |
| Tires: tread/belt | 3 | — |
| Unknown or other | 3 | — |
| Engine and engine cooling | 2 | 57,500 mi |
| Power train: automatic transmission | 2 | 82,000 mi |
| Steering: hydraulic power assist system | 2 | — |
| Suspension: rear: axle: non-powered axle assembly | 2 | — |
| Vehicle speed control | 2 | — |
| Vehicle speed control: accelerator pedal | 2 | — |
| Wheels | 2 | — |
| Electrical system | 1 | 81,000 mi |
| Equipment: appliance: air conditioner | 1 | 560 mi |
| Equipment: electrical | 1 | — |
| Exterior lighting: fog lights | 1 | 45,000 mi |
| Exterior lighting: headlights | 1 | — |
| Fuel system, gasoline | 1 | 71,000 mi |
| Fuel system, gasoline: storage | 1 | 82,000 mi |
| Fuel system, other: storage: fuel gauge system | 1 | — |
| Latches/locks/linkages: doors: latch | 1 | — |
| Power train: automatic transmission: lever and linkage: column shift | 1 | — |
| Power train: axle assembly | 1 | — |
| Power train: axle assembly: axle shaft | 1 | — |
| Power train: axle assembly: axle shaft: seal | 1 | 91,000 mi |
| Power train: clutch assembly | 1 | 40,000 mi |
| Power train: clutch assembly: pedal/hand lever(motorcycle) | 1 | — |
| Power train: driveline: constant velocity joint | 1 | 91,000 mi |
| Power train: driveline: differential unit | 1 | 85,254 mi |
| Power train: driveline: driveshaft | 1 | 46 mi |
| Power train: manual transmission | 1 | 40,000 mi |
| Seat belts: front: buckle assembly | 1 | — |
| Seats | 1 | — |
| Service brakes, hydraulic: foundation components | 1 | — |
| Service brakes, hydraulic: foundation components: disc | 1 | — |
| Service brakes, hydraulic: power assist | 1 | — |
| Steering | 1 | — |
| Structure | 1 | — |
| Suspension | 1 | — |
| Suspension: front | 1 | — |
| Suspension: rear | 1 | — |
| Tires: sidewall | 1 | 31,934 mi |
| Visibility: defroster/defogger/hvac system | 1 | — |
| Visibility: rearview mirrors/devices | 1 | — |
The 1999 model has roughly the same number of complaints as this one. The 2001 model has 3 times as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.