Model year record
1995 Toyota 4 Wheel Drive
No recall campaigns on file for this model year. 13 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Engine and engine cooling: engine: gasoline | 3 | 98,000 mi |
| Engine and engine cooling: engine | 2 | 152,586 mi |
| Electrical system | 1 | 90,000 mi |
| Engine and engine cooling: cooling system | 1 | 215,000 mi |
| Engine and engine cooling: exhaust system: manifold/header/muffler/tail pipe | 1 | 152,586 mi |
| Equipment | 1 | 192,000 mi |
| Service brakes, hydraulic: foundation components | 1 | — |
| Steering: linkages: drag: link: connection | 1 | 148,000 mi |
| Structure: body | 1 | 90,000 mi |
| Unknown or other | 1 | 98,000 mi |
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.