Model year record
2002 Toyota Camry Solara
No recall campaigns on file for this model year. 67 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Vehicle speed control | 10 | 59,000 mi |
| Air bags | 9 | 48,000 mi |
| Seat belts | 6 | 94,000 mi |
| Service brakes, hydraulic | 5 | 75,000 mi |
| Air bags: frontal | 3 | 38,000 mi |
| Power train: automatic transmission | 3 | 10 mi |
| Vehicle speed control: accelerator pedal | 3 | 14,000 mi |
| Engine and engine cooling | 2 | 95,900 mi |
| Fuel system, gasoline | 2 | 75,000 mi |
| Seats | 2 | 70,000 mi |
| Seats: front assembly: recliner | 2 | 91,000 mi |
| Steering | 2 | 73,900 mi |
| Tires | 2 | — |
| Electrical system | 1 | 106,000 mi |
| Engine | 1 | 112,000 mi |
| Engine and engine cooling: engine | 1 | 130,000 mi |
| Engine and engine cooling: exhaust system | 1 | — |
| Equipment adaptive/mobility | 1 | 41,000 mi |
| Power train | 1 | — |
| Power train: automatic transmission: torque converter | 1 | 17,183 mi |
| Seat belts: front | 1 | — |
| Seat belts: rear/other | 1 | 10,000 mi |
| Service brakes | 1 | 189,000 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 1 | 27,000 mi |
| Structure | 1 | 48,000 mi |
| Suspension: rear: shock absorber | 1 | — |
| Tires: tread/belt | 1 | — |
| Unknown or other | 1 | 69,000 mi |
| Vehicle speed control: linkages | 1 | — |
The 2001 model has roughly the same number of complaints as this one. The 2003 model has 2 times as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.