Model year record
2003 Toyota Sequoia SR5
No recall campaigns on file for this model year. 177 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Traction control system | 37 | 87,965 mi |
| Electronic stability control (ESC) | 34 | 96,000 mi |
| Vehicle speed control | 29 | 101,000 mi |
| Service brakes | 14 | 120,533 mi |
| Electrical system | 9 | 110,000 mi |
| Service brakes, hydraulic | 9 | 74,699 mi |
| Suspension | 5 | 114,499 mi |
| Air bags | 4 | 139,000 mi |
| Power train | 4 | 110,000 mi |
| Service brakes, electric | 4 | 85,366 mi |
| Structure: body | 4 | 230,000 mi |
| Engine | 3 | 116,000 mi |
| Structure: frame and members | 3 | 140,000 mi |
| Engine and engine cooling | 2 | 60,000 mi |
| Exterior lighting | 2 | 49,000 mi |
| Fuel system, gasoline | 2 | 50,325 mi |
| Steering | 2 | 139,000 mi |
| Unknown or other | 2 | 122,863 mi |
| Electronic stability control: automatic (ASC) | 1 | 9,322 mi |
| Fuel/propulsion system | 1 | 82,500 mi |
| Power train: automatic transmission | 1 | 135,000 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 1 | 9,322 mi |
| Structure | 1 | 75,000 mi |
| Structure: frame and members: underbody shields | 1 | 120,000 mi |
| Visibility | 1 | 61,000 mi |
| Wheels | 1 | 210,000 mi |
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.