Model year record
1997 Cadillac Catera
No recall campaigns on file for this model year. 269 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Engine and engine cooling: engine | 33 | 58,200 mi |
| Suspension: front | 17 | 75,400 mi |
| Engine and engine cooling: engine: gasoline | 16 | — |
| Engine and engine cooling: cooling system | 8 | 58,600 mi |
| Exterior lighting: headlights | 8 | 34,879 mi |
| Tires | 8 | — |
| Electrical system | 7 | 61,000 mi |
| Engine and engine cooling | 7 | 96,000 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 7 | — |
| Steering: linkages: tie rod assembly | 7 | — |
| Unknown or other | 7 | — |
| Vehicle speed control | 7 | — |
| Engine and engine cooling: engine: gasoline: belts and associated pulleys | 6 | 64,414 mi |
| Structure: body: door | 6 | — |
| Electrical system: 12V/24V/48V battery | 5 | — |
| Electrical system: wiring: interior/under dash | 5 | 49,343 mi |
| Air bags | 4 | — |
| Air bags: frontal | 4 | — |
| Electrical system: ignition | 4 | — |
| Power train: automatic transmission | 4 | 85,263 mi |
| Power train: automatic transmission: control module (TCM/PCM/TECM) | 4 | 82,000 mi |
| Service brakes, hydraulic: foundation components | 4 | — |
| Steering | 4 | 82,300 mi |
| Visibility: defroster/defogger/hvac system | 4 | — |
| Visibility: windshield wiper/washer | 4 | — |
| Air bags: frontal: sensor/control module | 3 | 35,253 mi |
| Equipment: appliance: air conditioner | 3 | — |
| Electrical system: alternator/generator/regulator | 2 | — |
| Electrical system: ignition: switch | 2 | — |
| Electrical system: wiring: fuses and circuit breakers | 2 | — |
| Engine and engine cooling: exhaust system | 2 | — |
| Engine and engine cooling: exhaust system: emission control | 2 | 88,000 mi |
| Equipment: electrical: radio/tape deck/CD etc. | 2 | — |
| Exterior lighting | 2 | 46,000 mi |
| Exterior lighting: brake lights | 2 | — |
| Exterior lighting: fog lights | 2 | — |
| Exterior lighting: tail lights | 2 | — |
| Fuel system, gasoline: delivery: fuel pump | 2 | — |
| Fuel system, gasoline: storage: tank assembly | 2 | — |
| Latches/locks/linkages: doors: latch | 2 | — |
| Seats: front assembly: seat heater/cooler | 2 | — |
| Service brakes, hydraulic | 2 | 65,074 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: ABS warning light | 2 | — |
| Suspension | 2 | 34,879 mi |
| Suspension: front: control arm | 2 | — |
| Visibility: windshield | 2 | — |
| Air bags: side/window | 1 | — |
| Electrical system: ignition: module | 1 | 34,879 mi |
| Electrical system: wiring | 1 | — |
| Engine and engine cooling: cooling system: fan | 1 | — |
| Engine and engine cooling: cooling system: radiator assembly | 1 | — |
| Engine and engine cooling: exhaust system: emission control: catalytic convertor | 1 | — |
| Engine and engine cooling: exhaust system: manifold/header/muffler/tail pipe | 1 | 70,000 mi |
| Equipment | 1 | 65,074 mi |
| Exterior lighting: brake lights: switch | 1 | 34,879 mi |
| Exterior lighting: hazard flashing warning lights: switch | 1 | — |
| Exterior lighting: headlights: switch | 1 | — |
| Interior lighting | 1 | — |
| Power train | 1 | — |
| Power train: manual transmission | 1 | — |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: control unit/module | 1 | 82,000 mi |
| Service brakes, hydraulic: foundation components: disc: pads | 1 | — |
| Service brakes, hydraulic: foundation components: disc: rotor | 1 | — |
| Steering: steering wheel/handle bar | 1 | — |
| Steering: column locking: anti-theft device | 1 | — |
| Steering: gear box (other than rack and pinion) | 1 | — |
| Steering: hydraulic power assist system | 1 | — |
| Steering: linkages: arm: idler and attachment | 1 | — |
| Structure: body | 1 | — |
| Structure: body: trunk lid | 1 | 45,000 mi |
| Suspension: front: stabilizer bar | 1 | — |
| Suspension: multiple axle | 1 | — |
| Suspension: rear | 1 | — |
| Tires: sidewall | 1 | — |
| Tires: tread/belt | 1 | — |
| Vehicle speed control: accelerator pedal | 1 | 42,000 mi |
| Vehicle speed control: linkages | 1 | — |
| Visibility: defroster/defogger/hvac system: heater core | 1 | 65,074 mi |
| Visibility: power window devices and controls | 1 | — |
| Visibility: rearview mirrors/devices: exterior | 1 | — |
| Wheels: lugs/nuts/bolts/studs | 1 | — |
The 1998 model has roughly the same number of complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.