Model year record
2000 Cadillac Catera
No recall campaigns on file for this model year. 107 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Electrical system | 13 | 55,592 mi |
| Engine and engine cooling | 7 | 80,000 mi |
| Tires | 6 | 6,000 mi |
| Electrical system: ignition | 5 | 12,000 mi |
| Engine and engine cooling: engine: gasoline | 5 | — |
| Air bags | 4 | 53,000 mi |
| Air bags: frontal | 3 | 34,478 mi |
| Electrical system: instrument cluster/panel | 3 | 73,000 mi |
| Electrical system: 12V/24V/48V battery | 3 | — |
| Engine and engine cooling: cooling system | 3 | 100,000 mi |
| Engine and engine cooling: engine | 3 | 75,000 mi |
| Seats: front assembly: seat heater/cooler | 3 | 57,070 mi |
| Vehicle speed control | 3 | — |
| Air bags: side/window | 2 | 44,000 mi |
| Engine | 2 | 70,000 mi |
| Exterior lighting: headlights | 2 | 50,000 mi |
| Fuel system, gasoline | 2 | 80,000 mi |
| Latches/locks/linkages | 2 | 98,000 mi |
| Power train: automatic transmission | 2 | 100,000 mi |
| Service brakes, hydraulic | 2 | — |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 2 | 73,000 mi |
| Steering | 2 | 55,592 mi |
| Tires: tread/belt | 2 | 6,000 mi |
| Unknown or other | 2 | — |
| Electrical system: alternator/generator/regulator | 1 | 46,000 mi |
| Electrical system: ignition: switch | 1 | — |
| Electronic stability control: automatic (ASC) | 1 | 88,000 mi |
| Engine and engine cooling: exhaust system | 1 | — |
| Engine and engine cooling: exhaust system: emission control: catalytic convertor | 1 | 76,000 mi |
| Engine and engine cooling: exhaust system: manifold/header/muffler/tail pipe | 1 | — |
| Equipment: electrical: radio/tape deck/CD etc. | 1 | — |
| Exterior lighting | 1 | — |
| Fuel system, gasoline: delivery | 1 | — |
| Fuel system, gasoline: delivery: fuel pump | 1 | — |
| Fuel system, gasoline: storage: tank assembly: filler pipe and cap | 1 | — |
| Interior lighting | 1 | — |
| Latches/locks/linkages: doors: latch | 1 | — |
| Seat belts: front: anchorage | 1 | — |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: control unit/module | 1 | 88,000 mi |
| Service brakes, hydraulic: foundation components: disc | 1 | — |
| Steering: linkages: tie rod assembly | 1 | 6,000 mi |
| Steering: rack and pinion | 1 | 314,280 mi |
| Structure | 1 | 50,700 mi |
| Structure: body | 1 | — |
| Structure: body: door | 1 | 12,000 mi |
| Suspension: front | 1 | — |
| Suspension: front: control arm: lower arm | 1 | 30,000 mi |
| Visibility: windshield wiper/washer | 1 | — |
The 1999 model has about half as many complaints as this one. The 2001 model has 3 times as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.