Model year record
2004 Chevrolet Suburban 1500
No recall campaigns on file for this model year. 220 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Electrical system: instrument cluster/panel | 48 | 65,868 mi |
| Electrical system | 35 | 80,119 mi |
| Service brakes | 27 | 119,000 mi |
| Service brakes, hydraulic | 12 | 84,905 mi |
| Steering | 11 | 40,000 mi |
| Vehicle speed control | 10 | 120,000 mi |
| Engine and engine cooling | 6 | 80,000 mi |
| Tires | 5 | 110,000 mi |
| Power train | 4 | 85,000 mi |
| Power train: automatic transmission | 4 | 83,999 mi |
| Wheels | 4 | 65,000 mi |
| Engine | 3 | 174,348 mi |
| Fuel system, gasoline | 3 | 83,000 mi |
| Structure | 3 | 98,000 mi |
| Engine and engine cooling: engine | 2 | 20,790 mi |
| Exterior lighting | 2 | 133,600 mi |
| Power train: driveline | 2 | 50,000 mi |
| Structure: body: hatchback/liftgate: hinge and attachments | 2 | 76,000 mi |
| Tires: tread/belt | 2 | 26,000 mi |
| Unknown or other | 2 | 135,000 mi |
| Visibility | 2 | 98,000 mi |
| Visibility: glass, side/rear | 2 | 89,000 mi |
| Air bags: frontal | 1 | 190,000 mi |
| Electrical system: horn | 1 | 60,000 mi |
| Electronic stability control (ESC) | 1 | 120,000 mi |
| Engine and engine cooling: cooling system | 1 | 120,000 mi |
| Engine and engine cooling: exhaust system | 1 | 80,000 mi |
| Equipment | 1 | 62,878 mi |
| Fuel system, gasoline: delivery: fuel pump | 1 | 130,080 mi |
| Fuel system, gasoline: storage: tank assembly: filler pipe and cap | 1 | 170,000 mi |
| Fuel/propulsion system | 1 | 65 mi |
| Latches/locks/linkages | 1 | 111,425 mi |
| Parking brake: driveline: hydraulic: hoses, lines/piping, and fittings | 1 | 51,250 mi |
| Seat belts: rear/other: buckle assembly | 1 | 89,500 mi |
| Seat belts: front: buckle assembly | 1 | 89,500 mi |
| Seat belts: rear/other | 1 | 61,000 mi |
| Seats | 1 | 13,000 mi |
| Seats: mid/rear assembly | 1 | 60,000 mi |
| Service brakes, hydraulic: foundation components: hoses, lines/piping, and fittings | 1 | 84,905 mi |
| Steering: column | 1 | 13,000 mi |
| Steering: gear box: shaft sector | 1 | — |
| Steering: hydraulic power assist: pump | 1 | — |
| Suspension: front | 1 | 65,000 mi |
| Tires: pressure monitoring and regulating systems | 1 | 63,956 mi |
| Tires: temporary/emergency spare tire | 1 | 120,000 mi |
| Tires: valve | 1 | 63,956 mi |
| Vehicle speed control: accelerator pedal | 1 | — |
| Visibility: defroster/defogger/hvac system | 1 | 85,000 mi |
| Visibility: power window devices and controls | 1 | 60,000 mi |
| Visibility: rearview mirrors/devices | 1 | — |
| Visibility: sun/moon roof assembly | 1 | 178,100 mi |
The 2003 model has roughly the same number of complaints as this one. The 2005 model has 2 times as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.