Model year record
1998 Dodge RAM 1500
No recall campaigns on file for this model year. 645 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Structure | 83 | 90,000 mi |
| Power train: automatic transmission | 34 | 78,000 mi |
| Air bags: frontal | 33 | 84,000 mi |
| Air bags | 29 | 105,000 mi |
| Unknown or other | 24 | 80,000 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 22 | 69,000 mi |
| Tires | 18 | 165,000 mi |
| Seat belts | 17 | 80,500 mi |
| Electrical system: horn | 15 | 72,329 mi |
| Engine and engine cooling: engine: gasoline | 14 | 79,365 mi |
| Suspension | 14 | 160,000 mi |
| Electrical system | 13 | 105,000 mi |
| Power train: axle assembly | 13 | 68,200 mi |
| Structure: body | 13 | 120,000 mi |
| Power train | 12 | 99,000 mi |
| Steering | 11 | 100,000 mi |
| Service brakes, hydraulic | 9 | 149,000 mi |
| Service brakes, hydraulic: foundation components: disc: pads | 9 | — |
| Latches/locks/linkages: hood: latch | 8 | 82,760 mi |
| Suspension: front | 8 | 115,920 mi |
| Vehicle speed control | 8 | 72,000 mi |
| Engine and engine cooling: engine | 7 | — |
| Equipment | 7 | 117,270 mi |
| Service brakes | 7 | 145,000 mi |
| Power train: driveline: differential unit | 6 | — |
| Seat belts: front: retractor | 6 | 12,922 mi |
| Service brakes, hydraulic: foundation components | 6 | — |
| Service brakes, hydraulic: foundation components: disc: rotor | 6 | 92,170 mi |
| Tires: tread/belt | 6 | 93,242 mi |
| Engine and engine cooling | 5 | 10 mi |
| Engine and engine cooling: exhaust system: emission control: catalytic convertor | 5 | 98,000 mi |
| Latches/locks/linkages | 5 | 114,863 mi |
| Service brakes, hydraulic: foundation components: disc | 5 | — |
| Steering: steering wheel/handle bar | 5 | — |
| Vehicle speed control: accelerator pedal | 5 | 85,000 mi |
| Fuel system, gasoline | 4 | 160,000 mi |
| Fuel system, gasoline: delivery: fuel pump | 4 | — |
| Fuel system, other: storage: fuel gauge system | 4 | — |
| Latches/locks/linkages: doors: latch | 4 | 18,000 mi |
| Power train: automatic transmission: park/neutral start interlock switch | 4 | — |
| Power train: axle assembly: axle shaft | 4 | — |
| Engine and engine cooling: exhaust system: manifold/header/muffler/tail pipe | 3 | 46,700 mi |
| Equipment: mechanical: accessory scissor/screw/bottle jack/lift | 3 | — |
| Fuel system, gasoline: storage: tank assembly | 3 | — |
| Fuel/propulsion system | 3 | 141,000 mi |
| Power train: automatic transmission: gear position indication (PRNDL) | 3 | — |
| Power train: axle assembly: axle shaft: seal | 3 | 64,437 mi |
| Power train: driveline | 3 | 39,898 mi |
| Seat belts: front: anchorage | 3 | — |
| Seat belts: front: buckle assembly | 3 | 198,000 mi |
| Steering: column | 3 | 165,000 mi |
| Steering: linkages | 3 | 81,650 mi |
| Suspension: front: control arm: lower ball joint | 3 | 67,000 mi |
| Suspension: front: control arm: upper ball joint | 3 | 51,018 mi |
| Visibility: windshield | 3 | 97,000 mi |
| Equipment: appliance: air conditioner | 2 | — |
| Exterior lighting: tail lights | 2 | — |
| Fuel system, gasoline: fuel injection system | 2 | 60,035 mi |
| Interior lighting | 2 | — |
| Power train: driveline: driveshaft | 2 | — |
| Power train: manual transmission | 2 | 37,000 mi |
| Seat belts: front | 2 | 84,000 mi |
| Seat belts: rear/other | 2 | 35,000 mi |
| Seats | 2 | — |
| Seats: front assembly: recliner | 2 | — |
| Service brakes, hydraulic: foundation components: drum | 2 | — |
| Steering: hydraulic power assist system | 2 | — |
| Steering: linkages: tie rod assembly | 2 | 51,000 mi |
| Structure: body: bumpers | 2 | 40,000 mi |
| Suspension: front: control arm | 2 | — |
| Suspension: rear | 2 | 165,988 mi |
| Tires: sidewall | 2 | — |
| Visibility: glass, side/rear | 2 | — |
| Visibility: rearview mirrors/devices | 2 | — |
| Visibility: rearview mirrors/devices: exterior | 2 | — |
| Wheels | 2 | — |
| Wheels: lugs/nuts/bolts/studs | 2 | 104,254 mi |
| Air bags: frontal: sensor/control module | 1 | 399,000 mi |
| Electrical system: ignition | 1 | — |
| Electrical system: wiring: front underhood | 1 | 80,035 mi |
| Electrical system: wiring: fuses and circuit breakers | 1 | 140,000 mi |
| Electrical system: wiring: interior/under dash | 1 | 119,767 mi |
| Engine | 1 | 202,156 mi |
| Engine and engine cooling: cooling system: radiator assembly | 1 | 79,000 mi |
| Engine and engine cooling: exhaust system | 1 | — |
| Engine and engine cooling: exhaust system: emission control | 1 | — |
| Engine and engine cooling: exhaust system: emission control: crankcase (PCV) | 1 | — |
| Equipment: electrical: radio/tape deck/CD etc. | 1 | — |
| Exterior lighting: back up lights: switch | 1 | — |
| Exterior lighting: headlights | 1 | 98,000 mi |
| Exterior lighting: headlights: high/low beam dimmer switch | 1 | — |
| Exterior lighting: headlights: switch | 1 | — |
| Fuel system, gasoline: carburetor system | 1 | — |
| Fuel system, other | 1 | — |
| Fuel system, other: fuel injection system | 1 | — |
| Parking brake | 1 | 108,650 mi |
| Power train: automatic transmission: cooling unit and lines | 1 | 13,100 mi |
| Power train: automatic transmission: lever and linkage: column shift | 1 | 63,000 mi |
| Power train: axle hubs | 1 | 13,100 mi |
| Seat belts: rear/other: buckle assembly | 1 | — |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: ABS warning light | 1 | — |
| Service brakes, hydraulic: foundation components: disc: caliper | 1 | — |
| Service brakes, hydraulic: foundation components: hoses, lines/piping, and fittings | 1 | 180,000 mi |
| Service brakes, hydraulic: foundation components: master cylinder | 1 | — |
| Service brakes, hydraulic: power assist: vacuum | 1 | — |
| Steering: gear box (other than rack and pinion) | 1 | — |
| Steering: hydraulic power assist: hose, piping, and connections | 1 | — |
| Steering: hydraulic power assist: pump | 1 | — |
| Structure: body: hatchback/liftgate | 1 | — |
| Structure: body: hood | 1 | — |
| Structure: body: hood: hinge and attachments | 1 | 132,000 mi |
| Structure: frame and members: underbody shields | 1 | 160,000 mi |
| Suspension: front: control arm: lower arm | 1 | — |
| Suspension: front: wheel bearing | 1 | — |
| Suspension: rear: springs: leaf spring assembly | 1 | — |
| Suspension: rear: springs: leaf spring assembly: hanger/bracket | 1 | 53,500 mi |
| Tires: temporary/emergency spare tire | 1 | 134,000 mi |
| Trailer hitches | 1 | — |
| Visibility | 1 | 160,000 mi |
| Visibility: defroster/defogger/hvac system | 1 | — |
| Visibility: power window devices and controls | 1 | — |
| Visibility: rearview mirrors/devices: interior | 1 | — |
| Visibility: windshield wiper/washer: linkages | 1 | 80,000 mi |
| Wheels: hub | 1 | — |
The 1997 model has about 1.5 times as many complaints as this one. The 1999 model has roughly the same number of complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.