Model year record
1999 Dodge RAM 1500
No recall campaigns on file for this model year. 769 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Structure | 210 | 81,423 mi |
| Unknown or other | 51 | 83,500 mi |
| Air bags: frontal | 42 | 91,000 mi |
| Power train: automatic transmission | 33 | 70,000 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 22 | 55,000 mi |
| Structure: body | 22 | 131,000 mi |
| Air bags | 21 | 100,500 mi |
| Electrical system | 18 | 97,000 mi |
| Steering | 14 | 86,000 mi |
| Seat belts | 13 | 120,000 mi |
| Suspension | 13 | 100,000 mi |
| Latches/locks/linkages: hood: latch | 12 | 94,000 mi |
| Tires | 12 | 39,000 mi |
| Engine and engine cooling: engine: gasoline | 11 | 95,000 mi |
| Engine and engine cooling | 10 | 80,023 mi |
| Engine and engine cooling: engine | 9 | 21,000 mi |
| Power train | 8 | 130,000 mi |
| Seat belts: front: retractor | 8 | 100,000 mi |
| Steering: gear box (other than rack and pinion) | 8 | 38,000 mi |
| Equipment | 7 | 30,000 mi |
| Suspension: front | 7 | 80,000 mi |
| Vehicle speed control | 7 | 140,000 mi |
| Electrical system: wiring: interior/under dash | 6 | 45,000 mi |
| Service brakes, hydraulic | 6 | 29,000 mi |
| Wheels | 6 | 117,600 mi |
| Equipment: appliance: air conditioner | 5 | 56,000 mi |
| Service brakes, hydraulic: foundation components | 5 | — |
| Engine | 4 | 70,000 mi |
| Engine and engine cooling: exhaust system: manifold/header/muffler/tail pipe | 4 | 83,000 mi |
| Exterior lighting: headlights | 4 | 56,000 mi |
| Power train: automatic transmission: park/neutral start interlock switch | 4 | — |
| Power train: driveline: differential unit | 4 | 50,281 mi |
| Service brakes | 4 | 139,000 mi |
| Service brakes, hydraulic: foundation components: disc: rotor | 4 | 58,000 mi |
| Service brakes, hydraulic: foundation components: drum: shoes/linings | 4 | 74,000 mi |
| Suspension: front: control arm: upper ball joint | 4 | 50,000 mi |
| Wheels: lugs/nuts/bolts/studs | 4 | 93,160 mi |
| Electrical system: instrument cluster/panel | 3 | 125,000 mi |
| Electrical system: wiring | 3 | 111,023 mi |
| Electrical system: wiring: fuses and circuit breakers | 3 | 32,200 mi |
| Engine and engine cooling: cooling system | 3 | 58,000 mi |
| Engine and engine cooling: exhaust system: emission control: catalytic convertor | 3 | 47,000 mi |
| Exterior lighting | 3 | 168,859 mi |
| Power train: automatic transmission: lever and linkage: column shift | 3 | 73,000 mi |
| Service brakes, hydraulic: foundation components: hoses, lines/piping, and fittings | 3 | 36,000 mi |
| Service brakes, hydraulic: foundation components: master cylinder | 3 | 50,000 mi |
| Steering: steering wheel/handle bar | 3 | — |
| Structure: body: hood: hinge and attachments | 3 | 61,000 mi |
| Structure: frame and members | 3 | 43,000 mi |
| Suspension: front: control arm: lower ball joint | 3 | 34,000 mi |
| Suspension: front: wheel bearing | 3 | 100,000 mi |
| Suspension: rear | 3 | 100,000 mi |
| Tires: sidewall | 3 | — |
| Tires: tread/belt | 3 | — |
| Trailer hitches | 3 | — |
| Electrical system: horn | 2 | 22,000 mi |
| Electrical system: wiring: front underhood | 2 | — |
| Engine and engine cooling: exhaust system | 2 | — |
| Fuel system, gasoline: delivery: hoses, lines/piping, and fittings | 2 | 63,000 mi |
| Fuel system, gasoline: storage: tank assembly | 2 | — |
| Fuel/propulsion system | 2 | 46,649 mi |
| Latches/locks/linkages | 2 | 100,000 mi |
| Latches/locks/linkages: doors: latch | 2 | 27,000 mi |
| Power train: automatic transmission: torque converter | 2 | 74,000 mi |
| Power train: axle assembly | 2 | 10,000 mi |
| Power train: driveline: driveshaft | 2 | — |
| Seat belts: front: anchorage | 2 | — |
| Seats | 2 | 131,000 mi |
| Service brakes, air: antilock: interconnecting assembly(wiring) | 2 | 32,200 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: ABS warning light | 2 | 140,000 mi |
| Service brakes, hydraulic: foundation components: disc: caliper | 2 | — |
| Service brakes, hydraulic: foundation components: disc: pads | 2 | — |
| Service brakes, hydraulic: foundation components: drum: drum | 2 | — |
| Steering: linkages: knuckle: spindle: arm | 2 | — |
| Vehicle speed control: accelerator pedal | 2 | 51,000 mi |
| Visibility: defroster/defogger/hvac system: heater core | 2 | 101,581 mi |
| Visibility: windshield wiper/washer | 2 | 56,000 mi |
| Air bags: side/window | 1 | — |
| Electronic stability control (ESC) | 1 | 104,091 mi |
| Equipment: mechanical: accessory scissor/screw/bottle jack/lift | 1 | — |
| Exterior lighting: brake lights | 1 | — |
| Exterior lighting: headlights: switch | 1 | — |
| Fuel system, gasoline | 1 | — |
| Fuel system, gasoline: fuel injection system: injectors | 1 | — |
| Interior lighting | 1 | 122,000 mi |
| Parking brake | 1 | 22,000 mi |
| Parking brake: indicator light | 1 | — |
| Power train: automatic transmission: control module (TCM/PCM/TECM) | 1 | 45,000 mi |
| Power train: clutch assembly | 1 | — |
| Power train: manual transmission | 1 | — |
| Power train: transfer case (4-wheel drive) | 1 | 64,900 mi |
| Seat belts: front | 1 | 47,000 mi |
| Seat belts: front: warning light/devices | 1 | — |
| Seats: front assembly: power adjust | 1 | 217,000 mi |
| Service brakes, air: antilock | 1 | — |
| Service brakes, air: antilock: ABS warning light | 1 | — |
| Service brakes, electric | 1 | 75,000 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: control unit/module | 1 | 75,000 mi |
| Service brakes, hydraulic: brake fluid low warning: lamp | 1 | — |
| Service brakes, hydraulic: fluid | 1 | 85,945 mi |
| Service brakes, hydraulic: foundation components: disc | 1 | — |
| Service brakes, hydraulic: foundation components: drum: wheel cylinders | 1 | — |
| Steering: column | 1 | 29,000 mi |
| Steering: gear box: shaft sector | 1 | 65,600 mi |
| Steering: hydraulic power assist system | 1 | — |
| Steering: linkages | 1 | 83,000 mi |
| Steering: linkages: arm: idler and attachment | 1 | 38,000 mi |
| Steering: linkages: tie rod assembly | 1 | 38,000 mi |
| Steering: rack and pinion | 1 | — |
| Structure: body: bumpers | 1 | — |
| Structure: body: door: hinge and attachments | 1 | 54,000 mi |
| Structure: body: hood | 1 | 183,000 mi |
| Suspension: front: shock absorber | 1 | — |
| Suspension: front: stabilizer bar | 1 | 29,211 mi |
| Vehicle speed control: cables | 1 | — |
| Vehicle speed control: linkages | 1 | — |
| Visibility | 1 | — |
| Visibility/wiper | 1 | 98,000 mi |
| Visibility: power window devices and controls | 1 | 100,000 mi |
| Visibility: windshield | 1 | — |
| Visibility: windshield wiper/washer: motor | 1 | — |
| Wheels: rim | 1 | 78,988 mi |
The 1998 model has roughly the same number of complaints as this one. The 2000 model has roughly the same number of complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.