Model year record
2002 Dodge RAM Quad CAB
No recall campaigns on file for this model year. 265 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Structure | 62 | 75,000 mi |
| Electrical system | 18 | 48,000 mi |
| Service brakes, hydraulic: foundation components: disc: rotor | 12 | 18,399 mi |
| Unknown or other | 11 | 48,000 mi |
| Steering | 10 | 18,700 mi |
| Engine and engine cooling | 7 | 52,000 mi |
| Power train: automatic transmission | 7 | 2,890 mi |
| Air bags: frontal | 6 | 80,126 mi |
| Engine and engine cooling: engine | 6 | 78,500 mi |
| Steering: rack and pinion | 6 | 54,000 mi |
| Exterior lighting | 5 | 61,000 mi |
| Power train | 5 | 85,000 mi |
| Visibility | 5 | 84,000 mi |
| Suspension | 4 | 88,470 mi |
| Suspension: front | 4 | 17,800 mi |
| Air bags | 3 | 17,421 mi |
| Engine and engine cooling: cooling system | 3 | 81,086 mi |
| Engine and engine cooling: engine: gasoline | 3 | 11,000 mi |
| Equipment | 3 | 62,000 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 3 | 17,421 mi |
| Steering: hydraulic power assist system | 3 | 1 mi |
| Structure: body | 3 | 103,000 mi |
| Suspension: front: control arm: lower ball joint | 3 | 33,000 mi |
| Suspension: rear | 3 | — |
| Tires | 3 | 50 mi |
| Electrical system: wiring | 2 | 14,440 mi |
| Electrical system: wiring: interior/under dash | 2 | 3,364 mi |
| Fuel system, diesel | 2 | 19,000 mi |
| Fuel system, gasoline: storage: tank assembly | 2 | 14,440 mi |
| Power train: axle assembly | 2 | 50 mi |
| Seats: mid/rear assembly | 2 | — |
| Service brakes, hydraulic | 2 | 12,800 mi |
| Service brakes, hydraulic: foundation components: disc: pads | 2 | 8,500 mi |
| Steering: column | 2 | 74,200 mi |
| Suspension: front: control arm: upper ball joint | 2 | 52,635 mi |
| Tires: tread/belt | 2 | 18 mi |
| Vehicle speed control | 2 | 90,000 mi |
| Child seat | 1 | — |
| Electrical system: instrument cluster/panel | 1 | 50,055 mi |
| Electrical system: alternator/generator/regulator | 1 | 14,500 mi |
| Electrical system: wiring: fuses and circuit breakers | 1 | 54,800 mi |
| Engine and engine cooling: cooling system: radiator assembly | 1 | 146,000 mi |
| Engine and engine cooling: engine: diesel | 1 | 23,300 mi |
| Engine and engine cooling: engine: gasoline: belts and associated pulleys | 1 | 12,000 mi |
| Equipment: appliance: air conditioner | 1 | 60,200 mi |
| Exterior lighting: brake lights | 1 | 15,000 mi |
| Exterior lighting: turn signal | 1 | 47,000 mi |
| Fuel system, gasoline: delivery: fuel pump | 1 | 88,000 mi |
| Fuel system, gasoline: fuel injection system | 1 | — |
| Fuel system, other: delivery: fuel pump | 1 | 87,260 mi |
| Fuel system, other: delivery: hoses, lines/piping, and fittings | 1 | 73,740 mi |
| Latches/locks/linkages: doors: latch | 1 | — |
| Power train: automatic transmission: control module (TCM/PCM/TECM) | 1 | — |
| Power train: automatic transmission: torque converter | 1 | 33 mi |
| Power train: axle assembly: axle shaft: seal | 1 | 15,000 mi |
| Power train: driveline: differential unit | 1 | 68,300 mi |
| Power train: driveline: driveshaft | 1 | 50 mi |
| Power train: manual transmission | 1 | — |
| Seat belts: rear/other | 1 | 48,000 mi |
| Seats | 1 | 57,500 mi |
| Seats: front assembly: power adjust | 1 | 45,000 mi |
| Seats: front assembly: seat heater/cooler | 1 | 88,000 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: control unit/module | 1 | — |
| Service brakes, hydraulic: foundation components: disc | 1 | 13,000 mi |
| Steering: gear box: shaft sector | 1 | — |
| Steering: rack and pinion: rack | 1 | 10,000 mi |
| Structure: body: bumpers | 1 | 10,000 mi |
| Structure: body: door: hinge and attachments | 1 | 26,131 mi |
| Structure: frame and members | 1 | 61,000 mi |
| Suspension: front: shock absorber | 1 | — |
| Tires: sidewall | 1 | 18,592 mi |
| Tires: temporary/emergency spare tire | 1 | 70,000 mi |
| Trailer hitches | 1 | 150,000 mi |
| Visibility/wiper | 1 | 208,000 mi |
| Visibility: defroster/defogger/hvac system | 1 | 103,000 mi |
| Visibility: defroster/defogger/hvac system: heater core | 1 | — |
| Visibility: rearview mirrors/devices | 1 | 45,631 mi |
| Wheels | 1 | — |
| Wheels: hub | 1 | 71,200 mi |
| Wheels: rim | 1 | 250 mi |
The 2001 model has 2 times as many complaints as this one. The 2003 model has about 1.5 times as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.