Model year record
2003 Dodge RAM Quad CAB
No recall campaigns on file for this model year. 158 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Structure | 38 | 69,000 mi |
| Service brakes, hydraulic: foundation components: disc: rotor | 11 | 11,285 mi |
| Electrical system | 8 | 28,150 mi |
| Air bags | 7 | 82,100 mi |
| Steering | 7 | 57,600 mi |
| Structure: body | 6 | 63,600 mi |
| Suspension | 6 | 32,500 mi |
| Visibility/wiper | 5 | 100,000 mi |
| Service brakes, hydraulic: foundation components: disc: caliper | 4 | 3,500 mi |
| Suspension: front | 4 | 1,000 mi |
| Air bags: frontal | 3 | 6,500 mi |
| Engine and engine cooling: engine | 3 | 11,285 mi |
| Power train | 3 | 55,000 mi |
| Power train: driveline: differential unit | 3 | 37,500 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 3 | 5,301 mi |
| Service brakes, hydraulic: foundation components: disc: pads | 3 | 3,500 mi |
| Unknown or other | 3 | 86,725 mi |
| Engine and engine cooling | 2 | 500 mi |
| Fuel system, gasoline | 2 | 500 mi |
| Power train: axle assembly: axle shaft | 2 | 34,126 mi |
| Steering: column | 2 | 110,000 mi |
| Electrical system: ignition | 1 | 34,100 mi |
| Electrical system: wiring | 1 | — |
| Electrical system: wiring: interior/under dash | 1 | — |
| Engine | 1 | 146 mi |
| Equipment | 1 | 2,451 mi |
| Exterior lighting | 1 | 142,000 mi |
| Exterior lighting: headlights | 1 | 6,500 mi |
| Exterior lighting: turn signal | 1 | — |
| Fuel system, other: delivery: hoses, lines/piping, and fittings | 1 | 59,378 mi |
| Power train: automatic transmission: control module (TCM/PCM/TECM) | 1 | 500 mi |
| Power train: axle assembly | 1 | — |
| Power train: driveline | 1 | 2,038 mi |
| Seat belts | 1 | 85,500 mi |
| Seats | 1 | — |
| Service brakes, air: disc: rotor | 1 | 3,000 mi |
| Service brakes, air: supply: hoses, lines/piping, and fittings | 1 | 59,378 mi |
| Service brakes, hydraulic | 1 | — |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: control unit/module | 1 | 56,600 mi |
| Steering: column locking: anti-theft device | 1 | — |
| Steering: hydraulic power assist: pump | 1 | 59,378 mi |
| Structure: body: door: hinge and attachments | 1 | 7,000 mi |
| Structure: frame and members | 1 | 70,000 mi |
| Suspension: front: hub | 1 | — |
| Suspension: rear: axle: spindle | 1 | 12,000 mi |
| Suspension: rear: shock absorber | 1 | 50 mi |
| Tires | 1 | — |
| Tires: sidewall | 1 | 53,000 mi |
| Vehicle speed control | 1 | 50,000 mi |
| Vehicle speed control: cables | 1 | 90,000 mi |
| Visibility | 1 | 148,000 mi |
| Visibility: defroster/defogger/hvac system | 1 | — |
| Visibility: defroster/defogger/hvac system: fan/motor | 1 | 50,000 mi |
| Wheels | 1 | 3,000 mi |
The 2002 model has about half as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.