Model year record
1995 Ford Thunderbird
No recall campaigns on file for this model year. 353 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Service brakes, hydraulic: foundation components: disc: rotor | 39 | — |
| Engine and engine cooling: engine | 28 | 68,000 mi |
| Power train: automatic transmission | 27 | 75,000 mi |
| Service brakes, hydraulic: foundation components | 19 | — |
| Service brakes, hydraulic: foundation components: disc: pads | 17 | — |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 16 | — |
| Air bags: frontal | 10 | 92,000 mi |
| Vehicle speed control | 10 | 65,000 mi |
| Unknown or other | 9 | — |
| Exterior lighting: headlights | 8 | — |
| Power train: automatic transmission: torque converter | 8 | — |
| Service brakes, hydraulic: foundation components: disc | 6 | — |
| Structure: body: door | 6 | — |
| Air bags | 5 | 65,000 mi |
| Engine and engine cooling: cooling system: fan | 5 | 54,000 mi |
| Engine and engine cooling: engine: gasoline | 5 | — |
| Service brakes, hydraulic: foundation components: drum | 5 | 148,890 mi |
| Service brakes, hydraulic: foundation components: drum: drum | 5 | — |
| Steering: hydraulic power assist system | 5 | — |
| Electrical system | 4 | 107,000 mi |
| Electrical system: ignition | 4 | — |
| Engine and engine cooling: cooling system | 4 | — |
| Exterior lighting: back up lights | 4 | — |
| Tires: tread/belt | 4 | — |
| Engine and engine cooling | 3 | — |
| Exterior lighting: tail lights | 3 | — |
| Power train: automatic transmission: control module (TCM/PCM/TECM) | 3 | — |
| Service brakes, air: disc: rotor | 3 | — |
| Service brakes, hydraulic | 3 | 2,400 mi |
| Service brakes, hydraulic: foundation components: disc: caliper | 3 | — |
| Service brakes, hydraulic: foundation components: drum: shoes/linings | 3 | — |
| Steering | 3 | — |
| Steering: steering wheel/handle bar | 3 | — |
| Electrical system: ignition: switch | 2 | — |
| Electrical system: wiring: front underhood | 2 | — |
| Engine and engine cooling: cooling system: radiator assembly | 2 | — |
| Exterior lighting: headlights: concealment devices | 2 | 95,000 mi |
| Fuel system, gasoline | 2 | — |
| Fuel system, gasoline: delivery: hoses, lines/piping, and fittings | 2 | — |
| Latches/locks/linkages: doors: latch | 2 | — |
| Power train | 2 | — |
| Seats: front assembly: power adjust | 2 | — |
| Service brakes, hydraulic: foundation components: master cylinder | 2 | — |
| Steering: rack and pinion | 2 | — |
| Structure: body | 2 | — |
| Structure: body: door: hinge and attachments | 2 | — |
| Suspension | 2 | — |
| Suspension: front | 2 | — |
| Suspension: front: springs: coil springs | 2 | 43,000 mi |
| Tires | 2 | — |
| Visibility: windshield | 2 | — |
| Wheels: lugs/nuts/bolts/studs | 2 | — |
| Air bags: frontal: sensor/control module | 1 | 57,600 mi |
| Air bags: side/window | 1 | — |
| Electrical system: alternator/generator/regulator | 1 | — |
| Electrical system: starter assembly | 1 | — |
| Electrical system: wiring: interior/under dash | 1 | — |
| Engine | 1 | — |
| Engine and engine cooling: engine: gasoline: belts and associated pulleys | 1 | — |
| Engine and engine cooling: exhaust system | 1 | — |
| Engine and engine cooling: exhaust system: emission control | 1 | — |
| Engine and engine cooling: exhaust system: emission control: catalytic convertor | 1 | — |
| Engine and engine cooling: exhaust system: manifold/header/muffler/tail pipe | 1 | — |
| Equipment: mechanical: accessory scissor/screw/bottle jack/lift | 1 | — |
| Exterior lighting | 1 | — |
| Exterior lighting: brake lights | 1 | — |
| Exterior lighting: turn signal | 1 | — |
| Fuel system, gasoline: carburetor system | 1 | — |
| Fuel system, gasoline: delivery | 1 | — |
| Fuel system, gasoline: delivery: fuel pump | 1 | — |
| Interior lighting | 1 | — |
| Power train: automatic transmission: lever and linkage: floor shift | 1 | — |
| Power train: axle assembly | 1 | — |
| Power train: driveline: driveshaft | 1 | — |
| Power train: manual transmission | 1 | — |
| Seat belts: front: retractor | 1 | — |
| Seats | 1 | — |
| Steering: hydraulic power assist: hose, piping, and connections | 1 | — |
| Structure: frame and members | 1 | — |
| Suspension: front: control arm | 1 | — |
| Suspension: rear: shock absorber | 1 | — |
| Suspension: rear: springs: coil springs | 1 | 53,000 mi |
| Vehicle speed control: accelerator pedal | 1 | — |
| Visibility | 1 | — |
| Visibility: defroster/defogger/hvac system | 1 | — |
| Visibility: rearview mirrors/devices | 1 | — |
| Visibility: windshield wiper/washer | 1 | — |
The 1994 model has roughly the same number of complaints as this one. The 1996 model has roughly the same number of complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.