Model year record
1995 Mazda MX-5 Miata
No recall campaigns on file for this model year. 36 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Air bags: frontal | 13 | — |
| Air bags | 6 | 140,000 mi |
| Tires | 5 | — |
| Structure: body: door | 2 | — |
| Electrical system | 1 | — |
| Electrical system: horn | 1 | — |
| Electrical system: wiring: rear compartment/trunk | 1 | — |
| Engine and engine cooling: engine | 1 | — |
| Exterior lighting: back up lights | 1 | — |
| Steering: column | 1 | 90,000 mi |
| Steering: hydraulic power assist system | 1 | 29,587 mi |
| Structure: body: roof and pillars | 1 | — |
| Unknown or other | 1 | — |
| Visibility: windshield | 1 | — |
The 1994 model has 2 times as many complaints as this one. The 1996 model has roughly the same number of complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.