Model year record
1993 Chevrolet Suburban
No recall campaigns on file for this model year. 616 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 338 | 82,000 mi |
| Service brakes, hydraulic: foundation components | 21 | — |
| Visibility: windshield wiper/washer | 21 | 122,000 mi |
| Visibility: windshield wiper/washer: motor | 17 | — |
| Tires: tread/belt | 14 | — |
| Service brakes, air: antilock | 13 | — |
| Service brakes, hydraulic: foundation components: master cylinder | 12 | — |
| Seat belts: front: retractor | 11 | 112,000 mi |
| Vehicle speed control | 10 | — |
| Engine and engine cooling: cooling system: radiator assembly | 9 | — |
| Service brakes, hydraulic: foundation components: disc | 9 | — |
| Engine and engine cooling: engine: gasoline | 7 | — |
| Power train: automatic transmission | 6 | — |
| Service brakes, hydraulic: foundation components: disc: pads | 6 | — |
| Service brakes, hydraulic: foundation components: disc: rotor | 6 | — |
| Service brakes, hydraulic: foundation components: drum | 5 | — |
| Tires | 5 | 70,000 mi |
| Seat belts: front: buckle assembly | 4 | — |
| Service brakes, hydraulic: pedals and linkages | 4 | — |
| Trailer hitches | 4 | 120,840 mi |
| Visibility: windshield | 4 | — |
| Engine and engine cooling: cooling system | 3 | — |
| Engine and engine cooling: cooling system: fan | 3 | — |
| Engine and engine cooling: engine | 3 | 82,000 mi |
| Seat belts: front: anchorage | 3 | — |
| Seats: front assembly: power adjust | 3 | — |
| Seats: front assembly: recliner | 3 | — |
| Service brakes, hydraulic | 3 | 120,000 mi |
| Service brakes, hydraulic: foundation components: disc: caliper | 3 | — |
| Structure | 3 | — |
| Electrical system: alternator/generator/regulator | 2 | — |
| Equipment | 2 | 82,000 mi |
| Latches/locks/linkages: doors: latch | 2 | — |
| Seats | 2 | — |
| Service brakes, hydraulic: foundation components: hoses, lines/piping, and fittings | 2 | — |
| Steering | 2 | 152,825 mi |
| Structure: body: bumpers | 2 | — |
| Structure: body: door | 2 | — |
| Unknown or other | 2 | 120,000 mi |
| Child seat: tether: strap/webbing | 1 | — |
| Electrical system: 12V/24V/48V battery | 1 | — |
| Electrical system: horn | 1 | — |
| Electrical system: ignition | 1 | — |
| Electrical system: ignition: module | 1 | — |
| Electrical system: wiring: front underhood | 1 | — |
| Electrical system: wiring: fuses and circuit breakers | 1 | — |
| Electrical system: wiring: interior/under dash | 1 | — |
| Engine and engine cooling | 1 | 120,000 mi |
| Engine and engine cooling: engine: gasoline: belts and associated pulleys | 1 | — |
| Engine and engine cooling: exhaust system: emission control: catalytic convertor | 1 | — |
| Engine and engine cooling: exhaust system: manifold/header/muffler/tail pipe | 1 | — |
| Equipment: appliance: air conditioner | 1 | — |
| Equipment: electrical: radio/tape deck/CD etc. | 1 | — |
| Equipment: mechanical: accessory scissor/screw/bottle jack/lift | 1 | — |
| Exterior lighting: back up lights: switch | 1 | — |
| Exterior lighting: headlights | 1 | — |
| Exterior lighting: headlights: switch | 1 | — |
| Fuel system, gasoline: delivery: fuel pump | 1 | 192,000 mi |
| Parking brake: driveline: hydraulic | 1 | — |
| Power train: axle assembly: axle shaft: seal | 1 | — |
| Power train: axle hubs | 1 | — |
| Power train: clutch assembly | 1 | — |
| Power train: driveline: differential unit | 1 | — |
| Power train: manual transmission | 1 | — |
| Power train: transfer case (4-wheel drive) | 1 | — |
| Seat belts | 1 | 154,000 mi |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: ABS warning light | 1 | — |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: control unit/module | 1 | — |
| Service brakes, hydraulic: power assist: vacuum | 1 | — |
| Steering: steering wheel/handle bar | 1 | — |
| Steering: hydraulic power assist system | 1 | — |
| Structure: body: door: hinge and attachments | 1 | — |
| Structure: body: tailgate: hinge and attachments | 1 | — |
| Structure: frame and members | 1 | — |
| Structure: frame and members: underbody shields | 1 | 252,000 mi |
| Suspension: front: shock absorber | 1 | — |
| Suspension: rear | 1 | — |
| Suspension: rear: shock absorber | 1 | — |
| Tires: sidewall | 1 | — |
| Tires: temporary/emergency spare tire | 1 | 169,300 mi |
| Visibility: rear window wiper/washer: motor | 1 | 13,700 mi |
| Visibility: rearview mirrors/devices: exterior | 1 | — |
| Visibility: windshield wiper/washer: switch/wiring | 1 | — |
| Wheels | 1 | — |
The 1992 model has 3 times as many complaints as this one. The 1994 model has about half as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Open investigations
An investigation is not a recall. It indicates that NHTSA is currently evaluating an alleged defect but has not reached a final determination.
Equipment
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.