Model year record
1998 Dodge RAM 2500
No recall campaigns on file for this model year. 310 owner complaints on file.
Recalls
No recall campaigns on file for this model year.
Owner complaints
A complaint is one person's report to a federal agency. It is not a finding.
| Component | Complaints | Median mileage |
|---|---|---|
| Service brakes, hydraulic: antilock/traction control/electronic limited slip | 17 | — |
| Structure | 14 | 120,000 mi |
| Air bags: frontal | 13 | 64,300 mi |
| Vehicle speed control | 13 | 260,000 mi |
| Electrical system: horn | 11 | 40,000 mi |
| Tires | 11 | 31,782 mi |
| Power train: automatic transmission | 10 | 97,210 mi |
| Steering | 10 | 146,000 mi |
| Seat belts | 7 | 68,000 mi |
| Service brakes, hydraulic | 7 | 89,000 mi |
| Suspension | 7 | 171,550 mi |
| Tires: tread/belt | 7 | 52,949 mi |
| Unknown or other | 7 | 50,549 mi |
| Service brakes, hydraulic: foundation components | 6 | — |
| Suspension: front | 6 | 118,232 mi |
| Engine and engine cooling: engine: diesel | 5 | 131,000 mi |
| Fuel system, diesel | 5 | 98,000 mi |
| Service brakes, hydraulic: foundation components: disc | 5 | — |
| Steering: steering wheel/handle bar | 5 | — |
| Structure: body | 5 | 150,000 mi |
| Air bags | 4 | 171,550 mi |
| Engine and engine cooling: engine: gasoline | 4 | 56,500 mi |
| Power train | 4 | 164,385 mi |
| Service brakes, hydraulic: foundation components: disc: pads | 4 | — |
| Steering: gear box (other than rack and pinion) | 4 | — |
| Tires: sidewall | 4 | 47,835 mi |
| Latches/locks/linkages: hood: latch | 3 | — |
| Power train: automatic transmission: torque converter | 3 | — |
| Power train: manual transmission | 3 | 106,000 mi |
| Suspension: rear | 3 | — |
| Visibility: windshield | 3 | — |
| Engine and engine cooling: engine | 2 | 60,000 mi |
| Engine and engine cooling: exhaust system | 2 | — |
| Equipment: electrical: radio/tape deck/CD etc. | 2 | — |
| Fuel system, gasoline | 2 | — |
| Fuel system, gasoline: delivery: fuel pump | 2 | 20,000 mi |
| Fuel system, gasoline: fuel injection system | 2 | — |
| Fuel system, other | 2 | — |
| Fuel system, other: storage: fuel gauge system | 2 | — |
| Fuel/propulsion system | 2 | 36,000 mi |
| Power train: automatic transmission: cooling unit and lines | 2 | 91,400 mi |
| Power train: driveline: differential unit | 2 | — |
| Seat belts: front | 2 | 64,300 mi |
| Service brakes | 2 | 170,000 mi |
| Service brakes, air: antilock | 2 | 94,000 mi |
| Service brakes, hydraulic: foundation components: disc: caliper | 2 | — |
| Service brakes, hydraulic: foundation components: disc: rotor | 2 | — |
| Service brakes, hydraulic: foundation components: hoses, lines/piping, and fittings | 2 | — |
| Steering: hydraulic power assist system | 2 | — |
| Steering: linkages | 2 | — |
| Structure: body: door | 2 | — |
| Trailer hitches | 2 | 149,633 mi |
| Vehicle speed control: accelerator pedal | 2 | — |
| Vehicle speed control: linkages | 2 | — |
| Visibility: rearview mirrors/devices | 2 | — |
| Visibility: windshield wiper/washer | 2 | — |
| Wheels | 2 | 4,100 mi |
| Air bags: frontal: driver side: inflator module | 1 | — |
| Electrical system | 1 | 170,000 mi |
| Electrical system: 12V/24V/48V battery | 1 | — |
| Electrical system: ignition | 1 | — |
| Electrical system: wiring: front underhood | 1 | — |
| Engine | 1 | — |
| Engine and engine cooling: exhaust system: emission control: gas recirculation valve (EGR valve) | 1 | — |
| Equipment | 1 | 94,000 mi |
| Exterior lighting | 1 | 170,000 mi |
| Exterior lighting: headlights | 1 | — |
| Fuel system, gasoline: storage: tank assembly | 1 | — |
| Fuel system, other: delivery: fuel pump | 1 | 70,000 mi |
| Fuel system, other: delivery: hoses, lines/piping, and fittings | 1 | — |
| Parking brake | 1 | 94,000 mi |
| Power train: automatic transmission: gear position indication (PRNDL) | 1 | — |
| Power train: automatic transmission: lever and linkage: column shift | 1 | — |
| Power train: automatic transmission: park/neutral start interlock switch | 1 | — |
| Power train: axle assembly | 1 | — |
| Power train: axle assembly: axle shaft | 1 | — |
| Power train: axle assembly: axle shaft: seal | 1 | — |
| Power train: clutch assembly | 1 | 61,852 mi |
| Power train: clutch assembly: pedal/hand lever(motorcycle) | 1 | 93,000 mi |
| Power train: driveline: universal joint | 1 | — |
| Seat belts: front: anchorage | 1 | — |
| Seat belts: front: warning light/devices | 1 | — |
| Seats | 1 | — |
| Seats: front assembly: power adjust | 1 | 160,000 mi |
| Seats: front assembly: recliner | 1 | — |
| Service brakes, air | 1 | — |
| Service brakes, air: disc: rotor | 1 | — |
| Service brakes, air: drum: drum | 1 | — |
| Service brakes, hydraulic: antilock/traction control/electronic limited slip: control unit/module | 1 | 160,000 mi |
| Service brakes, hydraulic: foundation components: drum: drum | 1 | — |
| Service brakes, hydraulic: power assist: hydraulic | 1 | — |
| Service brakes, hydraulic: power assist: vacuum | 1 | — |
| Steering: column | 1 | 83,000 mi |
| Steering: gear box: shaft pitman | 1 | 116,000 mi |
| Steering: linkages: tie rod assembly | 1 | 60,000 mi |
| Steering: rack and pinion | 1 | — |
| Structure: body: tailgate | 1 | — |
| Structure: frame and members: underbody shields | 1 | — |
| Suspension: front: control arm: lower ball joint | 1 | — |
| Suspension: front: springs: torsion bar | 1 | — |
| Suspension: front: wheel bearing | 1 | 99,895 mi |
| Suspension: multiple axle | 1 | — |
| Vehicle speed control: cruise control | 1 | 2,000 mi |
| Visibility: power window devices and controls | 1 | — |
| Wheels: rim | 1 | — |
The 1997 model has roughly the same number of complaints as this one. The 1999 model has about half as many complaints as this one. These figures reflect raw complaint counts, not failure rates. Higher-selling model years naturally receive more complaints.
Safety recall repairs are provided free of charge by franchised dealers, regardless of vehicle age or mileage. This page displays aggregated data for the model year. To check recall status for a specific vehicle, search its VIN at nhtsa.gov.